All images copyright Ken Horton (c) 2008
Results courtesy Running Zone
RUN FOR THE GECKO HAWAIIAN LUAU 5K
May 8th, 2010
BCC Wickham Park Main Pavilion Melbourne, Florida
Race Director: Denise Piercy
Race Management: Running Zone
www.runningzone.com
Questions: info [at] runningzone.com
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 1 475 Vincent Poczekajlo 22 Melbourne FL 16:19.8 5:16
2 2 477 Tyler Subasic 20 Clarks Summit PA 16:20.2 5:16
3 3 644 Kyle Hunter 24 Palm Bay FL 16:36.7 5:21
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 7 85 Steve Chin 41 Satellite Beach FL 17:26.2 5:37
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 08
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 185 830 Travis Phillips 08 FL 24:47.8 7:59
2 204 153 Malachi Jones 08 Titusville FL 25:30.1 8:13
3 315 709 Michael Shenbaum 08 Melbourne FL 28:14.6 9:06
4 562 746 Ethan Shoda 07 Satellite Beach FL 38:37.2 12:26
5 583 432 Nicholas McKnight 08 Malabar FL 40:12.3 12:57
6 661 501 Tanner Hagan 07 Melbourne FL 48:31.4 15:38
7 663 676 Kai Fricke 08 Indialantic FL 48:56.0 15:45
8 696 522 Josh Willingham 07 Palm Bay FL 54:50.2 17:40
MALE AGE GROUP: 09 - 11
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 38 214 Austin Camps 11 Melbourne Beach FL 19:51.2 6:24
2 40 155 Mason Jones 11 Titusville FL 19:55.0 6:25
3 78 731 Ryan Garrett 11 FL 21:36.9 6:58
4 90 278 Keaton Robb 11 Melbourne FL 21:58.1 7:05
5 108 561 Jared Hayes 10 Satellite Beach FL 22:36.3 7:17
6 143 732 Jonathan Pugh 11 23:37.8 7:37
7 144 509 Dylan Norris 11 Titusville FL 23:38.5 7:37
8 152 215 Christian Camps 09 Melbourne Beach FL 23:47.5 7:40
9 177 305 Matthew Adkins 11 Melbourne FL 24:26.3 7:52
10 202 562 Christian Hayes 11 Satellite Beach FL 25:24.6 8:11
11 226 202 Jason Garrett 10 Titusville FL 26:16.3 8:28
12 241 684 Cameron Michaels 11 Merritt Island FL 26:36.4 8:34
13 253 318 Tyler Adams 11 Melbourne Beach FL 26:48.3 8:38
14 361 782 Trey Plyler 10 Melbourne FL 29:27.1 9:29
15 365 735 Kevin Tezel 11 Merritt Island FL 29:32.1 9:31
16 370 352 Zack Bursk 09 Melbourne FL 29:39.1 9:33
17 371 351 Jake Bursk 11 Melbourne FL 29:42.1 9:34
18 416 821 Steven Nowak 11 FL 31:07.5 10:02
19 417 304 Devin Adkins 09 Melbourne FL 31:16.5 10:04
20 445 811 David Burritt 10 FL 32:37.4 10:31
21 458 297 John Liebler 09 Melbourne FL 33:12.9 10:42
22 508 798 David Dacosta 10 FL 35:50.8 11:33
23 513 692 Matthew Adams 11 Palm Bay FL 36:17.0 11:41
24 526 438 Collin May 10 Titusville FL 36:41.8 11:49
25 588 754 Nicholas Marotta 11 Merritt Island 40:32.8 13:04
26 711 549 Isaiah Goheen 09 Palm Bay FL 58:31.0 18:51
MALE AGE GROUP: 12 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 19 146 Brandon Holst 14 Cocoa Beach FL 18:46.5 6:03
2 27 566 Jacob Langgle 14 Mims FL 19:14.1 6:12
3 50 97 Brad Ivey-Glines 13 Melbourne FL 20:32.6 6:37
4 56 766 Zak Unrue 14 Titusville FL 20:47.2 6:42
5 58 216 Jack Dickens 14 West Melbourne FL 21:01.1 6:46
6 72 201 Wesley Garrett 13 Titusville FL 21:28.2 6:55
7 86 273 Jordan Episcopo 14 Melbourne FL 21:50.4 7:02
8 157 737 Clay Tezel 12 Merritt Island FL 23:55.0 7:42
9 173 572 Mike Rudolph Jr. 14 Melbourne FL 24:19.9 7:50
10 208 414 Aaron Larson 13 Melbourne FL 25:39.4 8:16
11 269 478 Robert Law 12 Orlando FL 27:07.1 8:44
12 280 231 Joseph Along 13 West Melbourne FL 27:26.7 8:51
13 387 738 Weston Ott 13 Merritt Island FL 30:03.5 9:41
14 408 486 Thomas O'Connor 14 Melbourne FL 30:47.3 9:55
15 709 329 Toby King 14 Melbourne FL 58:16.9 18:46
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 5 694 Alex Brown 15 Melbourne FL 17:10.8 5:32
2 6 796 Alex Hoffman 16 FL 17:22.7 5:36
3 8 624 Anand Desai 17 Indian Harbour Beach FL 17:28.1 5:38
4 13 115 Luke Redito 15 Melbourne FL 17:54.2 5:46
5 14 697 Ryan Wollrath 17 West Melbourne FL 18:00.3 5:48
6 32 664 Aaron Mayer 19 Merritt Island FL 19:22.0 6:14
7 42 559 Jonathon Brown 18 Merritt Island FL 20:02.8 6:28
8 62 385 Alec Goodin 18 Melbourne FL 21:10.3 6:49
9 63 120 Josiah Britton 16 Palm Bay FL 21:12.8 6:50
10 96 211 Gregory Chilcott 16 Palm Bay FL 22:07.9 7:08
11 104 251 Charles Ballou 19 Malabar FL 22:24.8 7:13
12 107 705 Joseph Silva 15 Melbourne FL 22:34.8 7:17
13 171 208 Joshua Montemayor 19 24:19.3 7:50
14 172 571 Ramon Diaz 16 Melbourne FL 24:19.8 7:50
15 206 177 Bruce Stewart 17 Merritt Island FL 25:35.8 8:15
16 207 605 Glenn Sundin, Ii 19 Satellite Beach FL 25:39.3 8:16
17 210 733 Jaime Ruiz 16 Melbourne FL 25:45.4 8:18
18 215 130 Anthony Lowers 18 Palm Bay FL 25:56.1 8:21
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 118 772 Adam Walenski 24 Palm Bay FL 22:56.6 7:24
2 168 762 Eric McKenna 24 Port St. John FL 24:08.8 7:47
3 237 164 Jeff Sherber 24 Melbourne FL 26:34.7 8:34
4 258 541 Guy Habercom 21 Palm Bay FL 26:54.0 8:40
5 288 631 Kevin Dion 23 Melbourne FL 27:38.2 8:54
6 391 425 Michael Sacco 22 Palm Bay FL 30:07.3 9:42
7 404 497 Matthew McDougal 21 Rockledge FL 30:37.1 9:52
8 495 763 Joe Stine 22 Indialantic FL 35:00.8 11:17
9 576 700 Chris Graham 21 Melboune FL 39:33.6 12:44
10 602 428 Bryan Mozo 20 Melbourne FL 41:49.3 13:28
11 608 499 Jeremy Austin 23 Merritt Island FL 42:11.0 13:35
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 18 668 John Nelson 27 Rockledge FL 18:45.7 6:03
2 33 625 Travis Hiers 28 Melbourne FL 19:32.5 6:18
3 47 585 Matt Suttles 29 Melbourne FL 20:24.3 6:35
4 49 802 Brad Daszynski 28 FL 20:32.5 6:37
5 64 450 Andrew Dutra 25 Melbourne FL 21:13.6 6:50
6 68 635 Dan Lizana 28 Melbourne FL 21:17.3 6:52
7 69 7 Joseph Joseph 25 Satellite Beach FL 21:22.2 6:53
8 77 678 Chi Cam 26 Melbourne FL 21:36.8 6:58
9 97 331 Paul Timmons 25 Melbourne FL 22:10.3 7:09
10 110 759 Tom Ebert 25 Merritt Island FL 22:40.6 7:18
11 111 358 Cedric Ching 29 Melbourne FL 22:42.6 7:19
12 131 511 Benjamin Harris 27 Palm Bay FL 23:15.4 7:30
13 137 659 Steven Stengle 28 Melbourne FL 23:25.2 7:33
14 140 615 Charles Holmes 29 Rockledge FL 23:34.3 7:36
15 142 721 Jonathan Pokorny 28 Rockledge FL 23:35.9 7:36
16 145 395 Robert Rutherford 27 West Melbourne FL 23:38.7 7:37
17 151 344 Matthew McKee 26 Palm Bay FL 23:42.9 7:38
18 174 708 Hedison Mui 29 Melbourne FL 24:21.3 7:51
19 176 361 Andrew Ross 27 West Melbourne FL 24:25.7 7:52
20 180 809 Steven Hall 26 FL 24:31.0 7:54
21 268 360 Rob Woodside 29 Melbourne FL 27:06.8 8:44
22 273 448 Brett Keener 29 Indian Harbour Beach FL 27:10.6 8:45
23 295 723 Johnathen Warren 27 Melbourne FL 27:46.6 8:57
24 298 403 Robert Bruckart 27 Melbourne FL 27:51.5 8:58
25 303 373 Adam Fatka 26 Melbourne FL 27:56.0 9:00
26 304 516 Brian Timmons 25 Melbourne FL 27:56.2 9:00
27 332 761 Daniel Macklin 27 Cape Canaveral FL 28:38.2 9:14
28 348 268 Clifton Blumenberg 27 Melbourne FL 29:08.4 9:23
29 378 726 James Box 26 Melbourne FL 29:52.5 9:37
30 440 420 Nathan Chau 29 Land O'lakes FL 32:25.8 10:27
31 446 727 Bill Doncaster 26 W. Melbourne FL 32:44.8 10:33
32 477 677 Mike Melachrinos 26 Palm Bay FL 33:56.4 10:56
33 499 577 Edward Lopez 27 Melbourne FL 35:13.3 11:21
34 511 521 Tyler Hiers 26 Melbourne FL 36:13.2 11:40
35 624 817 Mike Overstreet 27 FL 43:40.5 14:04
36 631 156 Ben Hobson 28 Chesapeake VA 43:57.8 14:10
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 4 99 John Davis 32 West Melbourne FL 17:09.6 5:32
2 10 16 Thaddeus Austin 33 Cocoa Beach FL 17:38.4 5:41
3 17 61 Steve Hedgespeth 32 West Melbourne FL 18:19.2 5:54
4 39 689 Jacek Frankowicz 30 Melbourne FL 19:52.3 6:24
5 59 324 John Kramer 34 Satellite Beach FL 21:02.5 6:47
6 83 356 Mike Hadley 33 Cocoa FL 21:45.5 7:01
7 89 734 Robert Staub 34 Newport News VA 21:55.5 7:04
8 109 517 Scott Murdoch 30 Palm Bay FL 22:37.1 7:17
9 119 532 Chris Newlin 31 Melbourne FL 22:58.1 7:24
10 121 224 Dale Dukes 34 Palm Bay FL 23:01.2 7:25
11 135 320 Jonathan Howse 34 West Melbourne FL 23:19.6 7:31
12 155 483 Joshua Maitlen 30 Rockledge FL 23:52.7 7:42
13 162 64 Charles Goodson 30 Indialantic FL 23:58.8 7:44
14 164 820 Jeffrey Miller 30 FL 24:00.5 7:44
15 181 527 Michael Rich 30 Melbourne FL 24:32.0 7:54
16 197 496 Mike Acosta 32 Cocoa FL 25:09.4 8:06
17 214 437 Jeff May 34 Titusville FL 25:50.2 8:19
18 230 529 Jonathan Mason 31 Melbourne FL 26:26.7 8:31
19 236 573 Dan Dietel 30 Melbourne FL 26:33.9 8:33
20 238 793 Dana Timms 33 FL 26:35.1 8:34
21 254 411 Kevin Terry 34 Palm Bay FL 26:48.3 8:38
22 266 505 Les Dunne 34 Palm Bay FL 27:03.2 8:43
23 267 768 James Samartino 32 Melbourne FL 27:03.5 8:43
24 334 795 John Saxon 31 FL 28:39.4 9:14
25 344 632 Brian Kurinsky 32 Melbourne FL 29:02.7 9:21
26 418 498 John Prudot 32 Deltona FL 31:22.1 10:06
27 453 366 Timothy Forcier 30 Melbourne FL 33:05.0 10:39
28 523 834 Eddie Myers 30 FL 36:36.6 11:48
29 546 174 Rick Osborne 33 Winter Park FL 37:58.8 12:14
30 577 612 Edgar Garcia 32 Melbourne FL 39:37.5 12:46
31 635 528 Alexis Bundrick 32 Melbourne FL 44:14.5 14:15
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 11 823 Ten Dean 36 FL 17:52.2 5:46
2 15 819 Allistair McCaw 35 FL 18:09.5 5:51
3 16 413 Scott Larson 38 Melbourne FL 18:18.8 5:54
4 23 370 Paul Fleming 36 West Melbourne FL 19:03.7 6:09
5 28 57 Jim Schaeffer 39 Melbourne FL 19:16.6 6:13
6 36 262 Jimmie Wright 35 Rockledge FL 19:47.8 6:23
7 45 412 Thomas Jenkins 39 Melbourne FL 20:18.1 6:33
8 46 595 Alex Colon 37 Melbourne FL 20:18.5 6:33
9 87 301 John Vangilder 38 Melbourne FL 21:51.9 7:03
10 98 264 Kyle Durr 37 Cape Canaveral FL 22:12.0 7:09
11 112 744 Dennis Savitskij 35 Melbourne FL 22:42.8 7:19
12 138 628 Rafael Alvarez 37 Rockledge FL 23:25.9 7:33
13 141 613 Scott Adcox 37 Melbourne FL 23:35.8 7:36
14 184 789 Jim Valentine 39 West Melbourne FL 24:45.3 7:59
15 189 343 Edward Cloak 36 Palm Bay FL 24:56.2 8:02
16 203 289 Shawn Breault 39 Melbourne FL 25:25.7 8:12
17 222 473 Michael Davy 36 Merritt Island FL 26:05.2 8:24
18 235 629 David Destefano 36 West Melbourne FL 26:33.3 8:33
19 260 682 Sean Michaels 37 Merritt Island FL 26:57.3 8:41
20 270 812 Dan Matthews 36 FL 27:07.7 8:44
21 275 740 Sean Downs 36 Palm Bay FL 27:11.7 8:46
22 297 476 Jason Hattrup 35 Rockledge FL 27:50.0 8:58
23 351 757 Jeffrey Blais 39 Palm Bay FL 29:14.1 9:25
24 394 786 Timothy Smith 38 Viera FL 30:19.8 9:46
25 403 670 Alex Lopez 38 Melbourne FL 30:36.7 9:52
26 421 636 James Gundy 36 Melbourne FL 31:32.6 10:10
27 429 589 Jason Pasik 37 Melbourne FL 31:52.6 10:16
28 452 221 Randall Perkins 37 Melbourne FL 32:57.7 10:37
29 586 510 Jim Watts 37 Melbourne FL 40:27.7 13:02
30 619 598 Stan Hart 39 West Melbourne FL 42:55.1 13:49
31 687 322 James Adkins 39 Melbourne FL 52:31.7 16:55
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 24 100 Frank Kapr 41 Titusville FL 19:05.4 6:09
2 25 104 Sean Black 42 Melbourne FL 19:12.1 6:11
3 26 695 Pedro Toledo 42 Titusville FL 19:13.1 6:12
4 29 827 Felix Hottenstein 41 FL 19:17.3 6:13
5 41 655 Joe Castner 41 Melbourne FL 20:02.1 6:27
6 44 710 Steven Shenbaum 41 Melbourne FL 20:15.0 6:32
7 53 152 Robert Jones 41 Titusville FL 20:44.2 6:41
8 54 679 Keith Snodgrass 44 Melbourne FL 20:44.6 6:41
9 55 55 Larry Malcom 44 Patrick Afb FL 20:47.2 6:42
10 57 270 David Sierota 41 Melbourne FL 20:50.2 6:43
11 60 166 Rany Farner 43 Mims FL 21:04.8 6:48
12 65 797 Boaz Dacosta 42 FL 21:15.8 6:51
13 85 364 Larry Wilcox 44 Melbourne FL 21:50.4 7:02
14 93 427 Randy Boozer 41 Melbourne FL 22:04.8 7:07
15 99 471 Rick Ramnath 40 Melbourne FL 22:12.2 7:09
16 129 181 Neil Schanstra 41 Palm Bay FL 23:13.3 7:29
17 130 567 Paul Metz 40 Melbourne FL 23:13.5 7:29
18 195 423 Jon Tower 41 Indialantic FL 25:07.9 8:06
19 212 105 Joe Raley 41 Melbourne FL 25:49.9 8:19
20 216 265 Robert Farrell 41 Palm Bay FL 25:56.2 8:21
21 233 536 Carl Baaske 43 Miami FL 26:30.6 8:32
22 255 456 Kevin Valone 42 Melbourne FL 26:49.8 8:39
23 263 48 Randy Hines 40 Grant FL 27:00.3 8:42
24 300 452 Francis Dufresne 41 Cocoa FL 27:52.1 8:59
25 301 828 Rob Landers 40 FL 27:52.2 8:59
26 318 687 Dean Murphy 43 Indian Harbour Beach FL 28:21.1 9:08
27 327 378 James Chiravalle 43 Melbourne FL 28:32.7 9:12
28 330 716 William Bradshaw 43 Titusville FL 28:36.6 9:13
29 346 513 Frank Eckert 40 West Melbourne FL 29:06.5 9:23
30 369 350 Chris Bursk 42 Melbourne FL 29:39.0 9:33
31 402 213 Scott Lascola 44 Windham NH 30:36.5 9:52
32 412 701 Donnie Rouse 42 Melbourne FL 30:51.6 9:56
33 437 815 Mike Dininny 44 FL 32:20.2 10:25
34 490 170 Steve Barberie 42 Satellite Beach FL 34:35.0 11:08
35 554 239 Brian Ritenour 44 Palm Bay FL 38:17.6 12:20
36 587 800 Robb Sherker 42 FL 40:28.6 13:02
37 627 340 Jeff King 43 Melbourne FL 43:47.8 14:06
38 692 588 Anthony Crouse 42 Palm Bay FL 53:16.9 17:09
39 695 269 Michael Burns 40 Melbourne FL 54:03.9 17:25
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 9 109 Doug Butler 47 Melbourne FL 17:31.2 5:39
2 30 317 Michael Adams 49 Melbourne Beach FL 19:18.1 6:13
3 34 575 Kurt Holst 48 Cocoa Beach FL 19:33.5 6:18
4 35 755 Tony Bils 49 Indialantic 19:37.6 6:20
5 66 641 Gregg Kowalski 47 Melbourne FL 21:16.6 6:51
6 67 459 Tom Dubin 47 Wilmette IL 21:17.2 6:52
7 82 13 Doug Nichols 47 Melbourne FL 21:45.2 7:01
8 124 35 Dave Hernandez 45 Palm Bay FL 23:02.9 7:26
9 125 563 Greg Hayes 46 Satellite Beach FL 23:04.4 7:26
10 136 399 Joseph Boudro 47 Palm Bay FL 23:19.8 7:31
11 139 722 Jay Williams 45 Indialantic FL 23:28.0 7:34
12 146 209 Chris Brown 45 Satellite Beach FL 23:38.8 7:37
13 178 190 David Maltby 49 Rockledge FL 24:27.3 7:53
14 182 503 Mitchell Hughes 45 Viera FL 24:38.2 7:56
15 186 831 Tom Phillips 48 FL 24:51.1 8:00
16 192 223 Gerald Clark, Jr. 49 Melbourne FL 25:04.5 8:05
17 196 463 Wayne Jentis 48 Palm Bay FL 25:08.8 8:06
18 201 246 Jerry Campbell 46 Melbourne FL 25:19.4 8:10
19 265 490 Robert Rutherford 48 St Joseph MI 27:02.0 8:43
20 276 535 David Grider 49 Melbourne FL 27:13.3 8:46
21 284 570 Gordon Coffey 47 Viera FL 27:32.5 8:52
22 285 579 Douglas Steigerwald 45 Palm Bay FL 27:34.4 8:53
23 336 285 Yussuf Abdi 46 Melbourne FL 28:41.3 9:15
24 343 730 Howard Chinoy 47 Melbourne FL 28:57.6 9:20
25 345 714 Darrell Hibbs 45 Mimms FL 29:05.7 9:22
26 357 449 Stephen Timmer 47 Debary FL 29:23.8 9:28
27 377 482 Derrick Burkett 46 Rockledge FL 29:51.6 9:37
28 389 569 Johnny Rayola 46 Palm Bay FL 30:06.7 9:42
29 422 380 Tim Kaiser 48 Satellite Beach FL 31:36.6 10:11
30 427 783 Charles Plyler 46 Melbourne FL 31:49.2 10:15
31 450 359 Wally Bowles 49 Valkaria FL 32:54.5 10:36
32 466 200 Andrew Timmer 46 Melbourne FL 33:29.9 10:47
33 470 279 Donald Pinter 45 Melbourne FL 33:36.3 10:49
34 504 259 Keith Bernardo 49 Palm Bay FL 35:37.6 11:28
35 601 454 Jeffrey Henderson 48 Melbourne MI 41:39.1 13:25
36 614 778 Terry Lindsay 49 Sugar Grove IL 42:41.5 13:45
37 669 481 Mike Oswald 48 West Melbourne FL 49:21.9 15:54
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 20 96 Joe Hultgren 50 Melbourne FL 18:49.2 6:04
2 21 78 Art Anderson 50 Melbourne FL 18:51.8 6:05
3 22 586 Roger Travis 51 Fort Pierce FL 19:02.4 6:08
4 37 391 Dennis Delman 52 Melbourne FL 19:50.4 6:24
5 43 826 Matt Mahoney 54 FL 20:05.0 6:28
6 71 212 Keith Kowalske 50 Melbourne FL 21:27.6 6:55
7 79 801 Randy Minnihan 54 FL 21:37.1 6:58
8 92 386 Jeff Fawcett 54 Melbourne FL 22:02.7 7:06
9 116 184 John Hudacek 51 West Melbourne FL 22:53.5 7:23
10 127 300 Michael Gaffney 51 Melbourne FL 23:10.3 7:28
11 147 618 Haskell Walker 52 Melbourne FL 23:40.9 7:38
12 153 375 David Beaumont 51 Melbourne FL 23:49.8 7:41
13 154 622 Gregory Matthews 51 Palm Bay FL 23:52.3 7:41
14 198 276 Michael Morrison 53 Malabar FL 25:11.4 8:07
15 211 98 Mathias Margut 52 Indian Harbour Beach FL 25:46.5 8:18
16 249 774 Dan Honaker 51 Melbourne FL 26:46.1 8:37
17 274 178 Marc Stewart 51 Merritt Island FL 27:10.8 8:45
18 306 647 Jordan Thompson 50 Satellite Beach FL 28:00.3 9:01
19 337 292 James Tagg 54 Melbourne FL 28:41.7 9:15
20 338 803 Glenn Weyant 53 FL 28:43.4 9:15
21 339 236 Don Eldredge 51 Melbourne FL 28:46.4 9:16
22 358 334 Neil Aaronson 52 Indialantic FL 29:24.9 9:29
23 362 704 Ardie Ratlif 51 Melbourne FL 29:29.8 9:30
24 432 377 Patrick Gillis 53 Viera FL 31:57.3 10:18
25 447 764 Joe Eaton 50 Melbourne FL 32:48.5 10:34
26 543 751 Steve Naber 51 Viera FL 37:54.6 12:13
27 572 60 Gilbert Russell 53 Indialantic FL 39:13.5 12:38
28 604 674 John Estes 51 Merritt Island FL 41:55.7 13:30
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 70 546 Jim Cunningham 55 Viera FL 21:23.5 6:54
2 75 565 Ted Amgott 57 Melbourne FL 21:33.7 6:57
3 81 90 Jerry Bird 55 Rockledge FL 21:43.5 7:00
4 103 34 Bud Timmons 59 Cocoa FL 22:24.2 7:13
5 106 315 John Farner 56 Palm Bay FL 22:26.7 7:14
6 149 606 Glenn Sundin 56 Satellite Beach FL 23:42.6 7:38
7 156 149 John Watson 55 Merritt Island FL 23:53.6 7:42
8 158 748 Harry Hillmer 58 Melbourne FL 23:56.6 7:43
9 199 725 Thomas McKeefery 55 Indialantic FL 25:13.8 8:08
10 234 298 Abe Oros 57 Palm Bay FL 26:31.4 8:33
11 240 402 Joseph Hale 56 Palm Bay FL 26:35.6 8:34
12 243 309 Fariborz Zanganeh 57 Melbourne FL 26:37.5 8:35
13 248 408 Larry Wiseman 58 Melbourne FL 26:45.7 8:37
14 278 440 Dave Joy 57 Cocoa FL 27:19.4 8:48
15 281 230 James Along 56 West Melbourne FL 27:27.1 8:51
16 299 686 Jason Baltuch 55 Melbourne FL 27:51.5 8:58
17 314 44 Scott Means 59 Melbourne FL 28:13.9 9:06
18 366 775 Henry Redmon 56 Tampa FL 29:34.7 9:32
19 405 771 Bob Meadows 55 Malabar FL 30:37.3 9:52
20 454 3 Mike Singer 56 Indian Harbour Beach FL 33:06.2 10:40
21 463 398 Samuel Chau 55 Melbourne FL 33:20.3 10:44
22 464 537 Jerry Ream 56 Melbourne FL 33:29.4 10:47
23 538 353 Daniel Mercier 58 Malabar FL 37:39.9 12:08
24 563 314 Harv Hobson 56 Palm Bay FL 38:41.8 12:28
25 571 70 Robert Bruckhart 58 Melbourne FL 39:11.0 12:37
26 641 282 Fred Markham 59 Indian Harbour Beach FL 44:55.3 14:28
27 647 129 Dwight Cannon 58 Vero Beach FL 45:32.0 14:40
28 704 143 Steve Cannon 57 Cape Canaveral FL 57:40.4 18:34
29 705 756 Wili Aquinde 57 Merritt Island 57:40.9 18:34
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 74 369 Ed Rowley 62 Melbourne FL 21:30.6 6:56
2 76 188 David Grant 63 Viera FL 21:35.5 6:57
3 94 275 Peter Weishaar 64 Winter Springs FL 22:05.3 7:07
4 120 661 Steven Kent 62 Rockledge FL 22:58.9 7:24
5 122 86 Jim Schroeder 62 Indialantic FL 23:01.9 7:25
6 123 36 Gary Castner 64 Melbourne FL 23:02.3 7:25
7 161 167 Carl Bonds 60 Palm Bay FL 23:58.6 7:44
8 167 21 Ray Brown 62 Melbourne FL 24:08.4 7:47
9 257 492 Greg McKay 63 Cape Canaveral FL 26:53.9 8:40
10 272 693 Henry Russell 61 West Melbourne FL 27:10.2 8:45
11 325 491 David Leacock 63 Palm Bay FL 28:32.1 9:12
12 335 247 Bruce Snyder 61 Cocoa FL 28:40.2 9:14
13 390 339 Charles Mabry 62 Melbourne FL 30:07.0 9:42
14 467 6 Ed Duley 60 Melbourne FL 33:32.3 10:48
15 492 169 Tom Lazar 64 Melbourne FL 34:43.0 11:11
16 514 539 Allen Piontkowski 63 Melbourne FL 36:22.0 11:43
17 644 134 Chuck Helvey 62 Melbourne FL 45:31.0 14:39
18 667 523 Pat Deabenderfer 61 Satellite Beach FL 49:14.9 15:52
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 232 40 George McAfee 67 Melbourne FL 26:29.6 8:32
2 252 602 John McFee 66 Grand Lake CO 26:48.2 8:38
3 426 553 George Then 67 Indian Harbour Beach FL 31:46.5 10:14
4 471 217 Frank Maloney 65 Satellite Beach FL 33:37.4 10:50
5 534 442 Dean Given 66 Melbourne Beach FL 37:21.8 12:02
6 626 357 Drew Noble 66 Indialantic FL 43:41.7 14:04
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 251 228 Tom Ward 73 Melbourne Beach FL 26:48.0 8:38
2 460 244 Morris Johnson 72 Cocoa Beach FL 33:14.5 10:42
3 517 131 Arbie McInnis 72 Palm Bay FL 36:23.0 11:43
4 541 669 Jim Morrell 71 Melbourne FL 37:46.1 12:10
MALE AGE GROUP: 75 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 413 242 Bob Pecor 75 Melbourne FL 30:55.2 9:58
2 481 557 Don Palinkas 75 Vero Beach FL 34:13.4 11:01
3 487 558 Donald Nygaard 77 Orlando FL 34:29.5 11:07
4 592 106 Henry Campbell 76 Melbourne Beach FL 41:02.9 13:13
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 11 89 Jessica Crate 24 Melbourne FL 17:52.9 5:46
2 31 5 Tracy Smith 37 Palm Bay FL 19:22.6 6:15
3 47 715 Sue O'Malley 49 Port Orange FL 20:26.6 6:35
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 80 699 Sue Hale 48 Indialantic FL 21:39.4 6:59
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 08
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 532 650 Sydney Fortier 08 Melbourne FL 37:15.3 12:00
2 547 241 Katelyn Owl 07 Palm Bay FL 38:06.6 12:16
FEMALE AGE GROUP: 09 - 11
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 115 685 Jordan Michaels 09 Merritt Island FL 22:52.5 7:22
2 190 623 Hannah Flemming 11 Titusville FL 25:00.3 8:03
3 264 479 Jennifer Law 09 Orlando FL 27:00.4 8:42
4 384 123 Sabrina Smith 11 Palm Bay FL 29:59.7 9:40
5 435 816 Madison Dininny 11 FL 32:15.9 10:24
6 536 576 Ally Jaime 09 Indialantic FL 37:31.3 12:05
7 537 319 Michelle Adams 10 Melbourne Beach FL 37:39.8 12:08
8 551 431 Lily McKnight 09 Malabar FL 38:09.1 12:17
9 715 136 Gabriela Ramos 09 Satellite Beach FL 1:03:55.9 20:35
10 716 137 Allison Ramos 09 Satellite Beach FL 1:04:59.3 20:56
FEMALE AGE GROUP: 12 - 14
Place O'All No. Name Age City St Time Pace
