All images copyright Ken Horton (c) 2010
Results courtesy the runningzone and spacecoastrunners.org
Eye of the Dragon 10K Results
Eye of the Dragon 10K and Tail of the Lizard 2 Mile
Eau Gallie Civic Center, Melbourne, Florida
Saturday, February 27th, 2010 8:00 am
Race Director: Marlene White
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: info [at] runningzone.com
10K RESULTS
Place Sex No. Name Sex Age City St Time Net Pace 5k
===== === ===== ======================= === === ==================== == ======= ======= ===== =======
1 1 327 Kevin Butler M 47 FL 36:48 36:48 5:56 18:16
2 2 379 Steven Hedgespeth M 31 West Melbourne FL 37:32 37:32 6:03 18:18
3 3 22 Thaddeus Austin M 33 Merritt Island FL 37:57 37:57 6:07 18:20
4 4 31 Bret Halliday M 48 Cocoa FL 38:01 38:01 6:07 18:45
5 5 421 Mike Kodya M 56 FL 38:11 38:11 6:09 18:34
6 6 424 Mark Koenig M 51 FL 38:13 38:13 6:09 18:56
7 7 452 Cory Sayyeau M 15 FL 38:30 38:30 6:12 18:56
8 8 403 Joel Kinnunen M 43 FL 38:31 38:31 6:12 18:53
9 9 2 Art Anderson M 50 Melbourne FL 38:40 38:40 6:14 18:57
10 10 53 David Dierstein M 34 Virginia Beach VA 39:18 39:18 6:20 19:04
11 11 321 Shane Streufert M 38 Rockledge FL 39:20 39:20 6:20 19:16
12 1 426 Beth Whalen F 23 FL 39:49 39:49 6:25 19:07
13 12 116 Marc Zeller M 36 Cocoa FL 39:55 39:55 6:26 19:26
14 13 73 Travis Hiers M 27 Melbourne FL 40:14 40:14 6:29 20:04
15 14 162 Michael Adams M 49 Melbourne beach FL 40:20 40:20 6:30 20:03
16 15 393 Scott Larson M 38 Melbourne FL 40:20 40:20 6:30 20:06
17 2 1 Tracy Smith F 37 Palm Bay FL 40:40 40:40 6:33 20:21
18 16 50 Roger Travis M 51 Fort Pierce FL 40:42 40:42 6:33 19:56
19 17 280 Pat Jonas M 50 Palm Bay FL 40:48 40:48 6:34 20:28
20 18 413 Colby Mack M 25 FL 40:53 40:53 6:35 19:48
21 19 326 Nicholas Vannorsdall M 23 Melbourne FL 40:54 40:54 6:35 20:27
22 20 44 Howard Kanner M 40 Rockledge FL 40:56 40:56 6:36 20:05
23 21 436 Joe Hultrgen M 50 FL 41:17 41:17 6:39 20:26
24 3 449 Julia Thomas F 34 FL 41:39 41:39 6:43 20:28
25 22 124 Matt Mahoney M 54 Melbourne FL 41:47 41:47 6:44 20:24
26 23 179 Dennis Delman M 52 Melbourne FL 42:11 42:11 6:48 20:36
27 24 127 Randy Raczek M 50 Melbourne FL 42:35 42:35 6:52 20:47
28 25 378 Dave Watrous M 52 Indian Harbour Beach FL 42:48 42:48 6:54 21:01
29 26 371 Jimmie Wright M 35 Rockledge FL 42:57 42:57 6:55 20:16
30 27 411 Tony Bils M 48 FL 43:22 43:22 6:59 21:48
31 28 150 Kurt Holst M 48 Cocoa Beach FL 43:22 43:22 6:59 21:49
32 29 78 John Kramer M 34 Satellite Beach FL 43:41 43:41 7:02 21:31
33 30 448 Dave Chapman M 36 FL 43:47 43:47 7:03 21:36
34 31 357 Nick Flint M 15 Cocoa FL 43:49 43:49 7:03 21:41
35 32 14 Doug Nichols M 46 Melburne FL 44:03 44:03 7:06 22:01
36 4 283 Nancy Buonnani F 48 Merritt Island FL 44:09 44:09 7:07 21:31
37 33 138 Bruce Furrow M 35 44:24 44:24 7:09 21:46
38 34 425 Mikes Doyle M 37 FL 44:24 44:24 7:09 21:38
39 35 199 Thomas Jenkins M 38 Melbourne FL 44:30 44:30 7:10 21:47
40 36 181 Don Dore M 57 Melbourne Beach FL 44:30 44:30 7:10 21:34
41 37 370 Tracy Montoya M 45 Waterford CT 44:32 44:32 7:10 22:05
42 38 38 Don Kearns M 58 Melbourne Beach FL 44:33 44:33 7:11 21:49
43 39 309 Damien Glynn M 40 Indialantic FL 44:37 44:37 7:11 21:23
44 40 304 Danny Benitez M 42 Melbourne FL 44:47 44:47 7:13 22:28
45 41 366 Loran Serwin M 54 44:51 44:51 7:14 22:12
46 42 427 Grady Cash M 62 FL 44:52 44:52 7:14 22:24
47 43 273 Ed Rowley M 62 Melbourne FL 44:57 44:57 7:15 22:22
48 5 289 Joy Hess F 31 Melbourne FL 44:58 44:58 7:15 22:14
49 44 376 Donald McKinnon M 45 Melbourne FL 45:18 45:18 7:18 22:33
50 45 156 Robert Paxton M 30 Cocoa FL 45:23 45:23 7:19 22:24
51 46 293 Ryan Moore M 28 Palm Bay FL 45:31 45:31 7:20 22:26
52 47 249 Andy Dutra M 25 45:36 45:36 7:21 22:33
53 48 239 Paul Timmons M 25 Melbourne FL 45:37 45:37 7:21 23:16
54 49 291 Wolfgang Jensen M 58 Indialantic FL 45:46 45:46 7:22 22:43
55 6 54 Janet Dierstein F 30 Virginia Beach VA 45:48 45:48 7:23 22:46
56 50 243 Peter Weishaar M 64 Winter Springs FL 45:48 45:48 7:23 22:05
57 51 120 David Grant M 63 Melbourne FL 45:50 45:50 7:23 22:39
58 7 292 Barbara Krause F 43 Melbourne FL 46:00 46:00 7:25 23:06
59 8 32 Tiffany Hattendorf F 22 West Melbourne FL 46:01 46:01 7:25 22:13
60 9 7 Anne Dockery F 61 Melburne Beach FL 46:11 46:11 7:26 22:44
61 52 137 Christopher Eastwood M 25 Palm Bay FL 46:22 46:22 7:28 23:23
62 53 206 Bob Maggio M 41 Palm Bay FL 46:30 46:30 7:29 22:25
63 54 265 Brad Evers M 29 Satellite Beach FL 46:42 46:42 7:31 23:16
64 55 191 Jeff Fawcett M 54 Melbourne FL 46:43 46:43 7:31 22:38
65 56 153 Keith Kowalske M 49 Melbourne FL 46:43 46:43 7:32 23:24
66 57 287 Dave Hernandez M 45 Palm Bay FL 46:48 46:48 7:32 22:39
67 10 194 Sandra Gannon F 44 46:51 46:51 7:33 23:31
68 58 97 Michael Casey M 25 Palm Bay FL 46:53 46:53 7:33 23:46
69 59 285 Sebastian Crain M 17 Melbourne Beach FL 46:54 46:54 7:33 22:43
70 60 395 Courtney Miller M 31 Roockledge FL 47:13 47:13 7:36 23:01
71 11 141 Robin Moran F 53 Indialantic FL 47:14 47:14 7:36 23:34
72 61 12 Bud Timmons M 59 Cocoa FL 47:15 47:15 7:37 22:38
73 12 384 Jessica Wiedenbauer F 26 Palm Bay FL 47:19 47:19 7:37 23:07
74 62 263 Frank Solis M 34 47:23 47:23 7:38 23:13
75 63 139 David Maltby M 49 Rockledge FL 47:23 47:23 7:38 23:21
76 64 397 Mike Tuttle M 52 Titusville FL 47:24 47:24 7:38 23:11
77 13 444 Julie Williams F 22 FL 47:25 47:25 7:38 23:25
78 14 412 Cathy Friedel F 46 FL 47:27 47:27 7:39 23:06
79 65 284 Bruce Crain M 47 Melbourne Beach FL 47:40 47:40 7:41 23:02
80 66 58 Kevin Howald M 46 Melbourne FL 47:42 47:42 7:41 23:38
81 15 375 Carrie Blanchard F 38 Melbourne FL 47:42 47:42 7:41 23:39
82 67 454 Erik Tejada M 35 FL 47:45 47:45 7:41 23:27
83 68 281 Stanley Gutowski M 37 Indialantic FL 47:45 47:45 7:42 23:10
84 69 324 Andy Blossom M 45 Cocoa Beach FL 47:45 47:45 7:42 23:16
85 70 203 John Keefe M 63 Orlando FL 47:48 47:48 7:42 23:07
86 16 252 Theresa Miller F 50 Merritt Island FL 47:53 47:53 7:43 23:21
87 71 230 Jim Schroeder M 62 Indialantic FL 48:10 48:10 7:46 24:19
88 72 152 John Hudacek M 51 West Melbourne FL 48:14 48:14 7:46 23:08
89 17 288 Robin Hernandez F 44 Palm Bay FL 48:19 48:19 7:47 23:39
90 73 407 Jose Estejo M 30 FL 48:24 48:24 7:48 23:30
91 74 400 David Sugimoto M 27 FL 48:41 48:41 7:51 24:49
92 75 134 Philip Yeager M 29 Palm Bay FL 48:52 48:52 7:52 23:59
93 76 145 Gary Castner M 64 Melbourne FL 48:55 48:55 7:53 23:52
94 77 187 John Farner M 56 Palm Bay FL 48:56 48:56 7:53 24:06
95 78 52 Michael Zeitfuss M 65 Satellite Beach FL 49:07 49:07 7:55 23:19
96 18 56 Alexis Haber F 25 Melbourne FL 49:09 49:09 7:55 24:16
97 19 258 Megan Bolin F 32 Melbourne FL 49:13 49:13 7:56 24:02
98 20 13 Angie Preston F 43 Merritt Island FL 49:15 49:15 7:56 24:02
99 21 96 Devra Fain F 38 West Melbourne FL 49:22 49:22 7:57 24:33
100 22 128 Lisa Saturday F 49 Palm Bay FL 49:23 49:23 7:57 24:06
101 23 71 Sue Strout F 56 Merritt Island FL 49:24 49:24 7:57 24:32
102 24 415 Stephanie Bird F 19 FL 49:25 49:25 7:58 23:59
103 25 272 Kay Rowley F 51 Melbourne FL 49:31 49:31 7:58 24:33
104 79 323 Jason Rife M 29 Palm Bay FL 49:42 49:42 8:00 24:59
105 26 159 Lori White F 50 Cocoa Beach FL 49:48 49:48 8:01 24:49
106 80 302 Steve Buescher M 37 Satellite Beach FL 49:50 49:50 8:02 25:22
107 27 319 Jackie Schmoll F 30 Melbourne FL 49:54 49:54 8:02 24:50
108 81 165 Bryan Bost M 46 Melbourne FL 49:56 49:56 8:03 25:01
109 28 420 Michelle Lyle F 55 FL 50:07 50:07 8:04 25:01
110 82 432 Michael Miller M 55 FL 50:21 50:21 8:07 23:59
111 29 373 Kristina Latraverse F 27 Palm Bay FL 50:28 50:28 8:08 25:08
112 83 6 Ray Brown M 62 Melburne FL 50:33 50:33 8:09 24:45
113 84 209 Matthew McKee M 26 Palm Bay FL 50:38 50:38 8:09 24:56
114 85 142 Tim Murphy M 51 Melbourne Beach FL 50:41 50:41 8:10 25:06
115 86 445 Christian Rodriguez M 14 FL 50:42 50:42 8:10 26:50
116 87 82 Michael Gaffney M 50 Melbourne FL 50:43 50:43 8:10 25:27
117 88 192 Paul Fountain M 43 Melbourne FL 50:44 50:44 8:10 25:27
118 89 198 Jonathan Howse M 34 West Melbourne FL 50:51 50:51 8:11 24:12
119 30 266 Cara Evers F 29 Satellite Beach FL 51:11 51:11 8:15 25:38
120 90 271 Mike Smith M 51 malabar FL 51:14 51:14 8:15 25:47
121 31 88 Mary Failla F 42 West Melbourne FL 51:15 51:15 8:15 25:46
122 91 406 Andrew Ross M 27 FL 51:16 51:16 8:15 25:33
123 32 360 Patricia Tezel F 43 Merritt Island FL 51:19 51:19 8:16 25:09
124 92 114 Bob Rall M 52 Merritt Island FL 51:29 51:29 8:18 25:40
125 33 207 Charlotte McClure F 37 Rockledge FL 51:36 51:36 8:19 25:45
126 93 47 David Winn M 51 Cocoa FL 51:38 51:38 8:19 25:52
127 34 143 Marie Thomas F 45 Rockledge FL 51:38 51:38 8:19 25:45
128 35 443 Pamela Shaw F 59 FL 51:44 51:44 8:20 26:01
129 36 259 Cynthia Broome F 46 Melbourne FL 51:46 51:46 8:20 25:44
130 94 109 Grover Brower M 51 Indian Harbor Beach FL 51:46 51:46 8:20 25:54
131 95 101 Joshua Harmening M 35 Winter Park FL 51:49 51:49 8:21 25:54
132 96 282 Bill Buonnani M 49 Merritt Island FL 51:49 51:49 8:21 25:38
133 37 399 Ellen Snodgrass F 43 FL 51:49 51:49 8:21 25:51
134 38 111 Shelley Christian F 54 Merritt Island FL 51:55 51:55 8:22 25:50
135 39 253 Erin Schuck F 35 Melbourne FL 51:56 51:56 8:22 25:46
136 40 301 Erin Vernier F 34 Melbourne FL 51:59 51:59 8:22 25:20
137 97 438 Frank Webbe M 62 FL 52:09 52:09 8:24 25:52
138 98 235 Bryan Steele M 33 Melbourne FL 52:09 52:09 8:24 26:03
139 99 72 Brad Vehovic M 27 Indialantic FL 52:15 52:15 8:25 25:22
140 100 164 David Beaumont M 51 Indialantic FL 52:15 52:15 8:25 25:40
141 101 350 John Restrepo M 40 Orlando FL 52:25 52:25 8:26 26:20
142 102 455 Michael Burns M 26 FL 52:26 52:26 8:27 25:27
143 41 70 Robin Niles F 27 Indialantic FL 52:31 52:31 8:27 25:37
144 42 402 Stephanie Kinnunen F 44 FL 52:31 52:31 8:27 26:05
145 103 132 Robert Rutherford M 26 West Melbourne FL 52:41 52:41 8:29 25:59
146 104 377 Jeffrey Miller M 30 Titusville FL 52:42 52:42 8:29 26:00
147 105 146 Troy Cochran M 32 Merritt Island FL 52:44 52:44 8:30 26:30
148 106 430 Steven Schoenherr M 70 FL 52:55 52:55 8:31 26:12
149 107 388 John Wright M 41 Melbourne FL 53:00 53:00 8:32 25:55
150 108 130 Tom Ward M 72 Melbourne Beach FL 53:01 53:01 8:32 26:04
151 109 311 Jeffery Koeberl M 34 West Melbourne FL 53:05 53:05 8:33 25:54
152 43 364 Jennifer Lombroia F 31 Melbourne FL 53:07 53:07 8:33 26:07
153 110 45 Ron Norris M 34 Merritt Island FL 53:10 53:10 8:34
154 111 227 Steve Rego M 50 Melbourne FL 53:20 53:20 8:35 26:39
155 112 256 Oliver Taylor M 38 Titusville FL 53:23 53:23 8:36 26:03
156 113 67 Andy Collamore M 44 Melbourne FL 53:27 53:27 8:37 26:01
157 44 418 Lauren Carlough F 35 FL 53:29 53:29 8:37 26:51
158 114 257 Mike Vincent M 54 Cocoa Beach FL 53:38 53:38 8:38 25:53
159 45 136 Anne Doerflein F 57 West Melbourne FL 53:41 53:41 8:39 26:51
160 46 60 Elizabeth Ring F 52 Indian Harbour Beach FL 53:42 53:42 8:39 26:24
161 115 166 Josiah Britton M 15 Palm Bay FL 53:42 53:42 8:39 25:44
162 116 336 Sean Mauldin M 26 Indialantic FL 53:49 53:49 8:40 27:23
163 117 315 Justin Moody M 29 Melbourne FL 53:59 53:59 8:42 26:53
164 47 295 Ashley Saxon F 23 Palm Bay FL 54:19 54:19 8:45 26:25
165 118 85 Andrew Grandage M 25 Melbourne FL 54:25 54:25 8:46 26:48
166 48 391 Kendal Harder F 29 Palm Bay FL 54:28 54:28 8:46 26:36
167 49 200 Windy Jenne F 44 Melbourne FL 54:30 54:30 8:47 26:51
168 119 121 James Horan M 44 Melbourne FL 54:32 54:32 8:47 27:02
169 50 21 Casey Gilbert F 30 Melbourne Beach FL 54:38 54:38 8:48 26:38
170 120 10 Jim Caple M 43 Indian Harbor Beach FL 54:46 54:46 8:49 26:40
171 121 446 Angelo Rodriquez M 44 FL 54:48 54:48 8:50 26:54
172 51 246 Rachel Blanset F 31 Palm Bay FL 54:50 54:50 8:50 27:53
173 52 423 Debbie Rescott F 51 FL 54:51 54:51 8:50 27:02
174 122 113 Tyler Johnson M 15 Merritt Island FL 54:52 54:52 8:50 26:56
175 123 148 Bob Ghormley M 71 Cocoa Beach FL 54:57 54:57 8:51 27:06
176 124 149 Greg Hayes M 46 54:59 54:59 8:51 27:17
177 53 313 Terese Meegan F 39 Melbourne FL 55:08 55:08 8:53 27:24
178 125 223 Jeff Poor M 48 Rockledge FL 55:09 55:09 8:53 27:09
179 126 354 Joshua Eberle M 20 Satellite Beach FL 55:11 55:11 8:53 27:31
180 127 170 Christopher Cazorla M 50 Merritt Island FL 55:17 55:17 8:54 26:22
181 128 450 Gary Letchworth M 48 FL 55:26 55:26 8:56 27:24
182 129 188 David Farrall M 61 Melbourne Beach FL 55:27 55:27 8:56 25:42
183 130 30 Heriberto Echevarria M 45 Merritt Island FL 55:27 55:27 8:56 26:59
184 54 65 Angie Brammer F 47 Grant-Valkaria FL 55:33 55:33 8:57 27:54
185 131 168 Kyle Cacciatore M 37 Melbourne FL 55:34 55:34 8:57 27:32
186 132 404 Christopher Streiff M 29 FL 55:39 55:39 8:58 27:02
187 133 332 Anthony Lepore M 41 Melbourne FL 55:45 55:45 8:59 26:48
188 55 255 Christy Tagye F 38 Cocoa FL 55:48 55:48 8:59 27:03
189 56 112 Davina Friese F 36 Melbourne FL 55:49 55:49 8:59 27:37
190 134 83 Thomas McKeefery M 54 Indialantic FL 55:49 55:49 8:59 27:52
191 57 456 Kiescel Wetmiller F 31 FL 55:49 55:49 8:59 27:03
192 135 86 Steve Calabro M 50 55:52 55:52 9:00 26:48
193 58 40 Janet Erlacher F 52 Indialantic FL 55:53 55:53 9:00 27:14
194 136 310 Kevin Hamilton M 32 Melbourne FL 56:05 56:05 9:02 26:26
195 137 380 Gabriel Barfield M 28 Melbourne FL 56:05 56:05 9:02 28:20
196 138 241 Rudy Valentin M 37 rockledge FL 56:10 56:10 9:03 28:26
197 59 417 Karen Hughes F 45 FL 56:13 56:13 9:03 27:34
198 60 439 Liz Cuki F 42 FL 56:14 56:14 9:03 27:44
199 61 102 Susan Houts F 32 Palm Bay FL 56:21 56:21 9:05 27:09
200 62 27 Rachel Bowen-Wilkerso F 34 Palm Bay FL 56:25 56:25 9:05 27:14
201 63 135 Wanda Bibens F 51 Cocoa FL 56:30 56:30 9:06 27:50
202 139 37 Thomas Kane M 65 Monkton MD 56:32 56:32 9:06 27:54
203 64 217 Anne OConnor-Smith F 44 Malabar FL 56:39 56:39 9:07 28:50
204 65 81 Cindy Gaffney F 47 Melbourne FL 56:41 56:41 9:08 28:07
205 66 367 Christy Zieres F 49 56:42 56:42 9:08 27:33
206 140 410 Darius Garrett M 28 FL 56:50 56:50 9:09 25:50
207 141 161 Jim Burke M 52 Indialantic FL 56:58 56:58 9:11 29:34
208 142 105 Klaus Schmid M 50 Palm Bay FL 56:59 56:59 9:11 28:27
209 67 358 Pamela Gearhart F 39 Melbourne FL 57:02 57:02 9:11 28:44
210 143 93 Ryan Schneider M 29 Palm Bay FL 57:06 57:06 9:12 28:06
211 144 290 Ron Hoar M 71 Melbourne FL 57:09 57:09 9:12 27:36
212 68 390 Chelsea Marcan F 26 Indian Harbour Beach FL 57:16 57:16 9:13 28:28
213 145 63 Brian Kurinsky M 32 Melbourne FL 57:23 57:23 9:15 27:21
214 146 365 Dale Rogers M 41 Melbourne Beach FL 57:23 57:23 9:15 27:48
215 147 312 James Lombardy M 45 Melbourne FL 57:26 57:26 9:15 29:02
216 148 322 Kurt Wetmiller M 24 Vero Beach FL 57:26 57:26 9:15 28:29
217 149 264 John Hogan M 51 Melbourne Beach FL 57:46 57:46 9:18 28:35
218 150 355 Tom Eberle M 55 Satellite Beach FL 57:48 57:48 9:19 28:39
219 151 35 Jamie Kane M 42 Windermere FL 57:49 57:49 9:19 27:56
220 152 387 David DeStefano M 36 West Melbourne FL 57:52 57:52 9:19 28:06
221 69 389 Brittany Doncaster F 26 W. Melbourne FL 57:57 57:57 9:20 28:57
222 70 55 Melanie Delman F 53 Melbourne FL 58:09 58:09 9:22 28:57
223 153 237 Kevin Terry M 33 Palm Bay FL 58:11 58:11 9:22 28:22
224 71 320 Brittany Streufert F 37 Rockledge FL 58:16 58:16 9:23 28:31
225 72 369 Stephanie Dietel F 30 Melbourne FL 58:17 58:17 9:23 27:56
226 154 167 Robert Bruckart M 27 Melbourne FL 58:26 58:26 9:25 27:51
227 155 236 Teen Sum M 61 Palm Bay FL 58:31 58:31 9:25 28:52
228 73 126 Willy Moolenaar F 69 Indialantic FL 58:38 58:38 9:27 28:05
229 156 278 Dan Maloney M 47 Palm Bay FL 58:38 58:38 9:27 28:21
230 74 337 Allison Vollmer F 27 Indialantic FL 58:38 58:38 9:27 29:15
231 75 374 Lorraine Petersen F 62 Melbourne FL 58:39 58:39 9:27 28:44
232 157 351 Jordan Yaker M 28 Irving TX 58:39 58:39 9:27 30:16
233 158 110 Peter Carabetta M 62 Melbourne FL 58:49 58:49 9:28 29:30
234 76 248 Jennifer Carver F 31 Melbourne FL 58:49 58:49 9:28 29:16
235 77 69 Jacquelyn Kellner F 61 Palm Bay FL 58:58 58:58 9:30 28:52
236 78 103 Connie Pitcher F 47 Berthoud CO 59:00 59:00 9:30 29:34
237 79 74 Amy Ho F 27 Melbourne FL 59:12 59:12 9:32 28:30
238 80 447 Abby Tsark F 32 FL 59:16 59:16 9:33 29:02
239 159 276 Steven Schulz M 18 Melbourne FL 59:20 59:20 9:33 27:47
240 81 46 Rosanne Bessanaire F 53 Melbourne FL 59:22 59:22 9:34 28:24
241 82 160 Kelli Zargiel F 26 Melbourn Beach FL 59:28 59:28 9:35 30:04
242 83 129 Karen Schreiber F 47 Indialantic FL 59:29 59:29 9:35 29:59
243 84 158 Kerry Soltis F 24 Melbourn FL 59:34 59:34 9:36 30:03
244 160 331 Deric Hausmann M 24 Melbourne FL 59:37 59:37 9:36 30:04
245 161 383 Jason Greer M 26 West Melbourne FL 59:55 59:55 9:39 29:02
246 85 9 Susie Koontz F 64 Merritt Island FL 59:56 59:56 9:39 29:25
247 162 306 Sean Duggan M 25 So. Patrick Shores FL 1:00:01 1:00:01 9:40 28:45
248 163 262 Harry Prosser M 41 Rockledge FL 1:00:05 1:00:05 9:41 30:02
249 86 353 Cindy Duncan F 48 Indian Harbour Beach FL 1:00:10 1:00:10 9:41 29:00
250 87 64 Sally Memmott F 30 Melbourne FL 1:00:17 1:00:17 9:42 29:39
251 88 392 Paula Komm-Storum F 45 Indialantic FL 1:00:18 1:00:18 9:43 29:50
252 164 442 Bob Shaw M 79 FL 1:00:19 1:00:19 9:43 30:53
253 89 254 Laura Stepko F 29 Boynton Beach FL 1:00:33 1:00:33 9:45 30:03
254 90 106 Rashell Berrean F 36 Cocoa FL 1:00:41 1:00:41 9:46 29:54
255 165 297 Darwin Tangen M 70 West Melbourne FL 1:00:42 1:00:42 9:46 29:22
256 166 15 Les Dunne M 34 Palm Bay FL 1:00:48 1:00:48 9:48 30:23
257 91 16 Rene Dunne F 29 Palm Bay FL 1:00:56 1:00:56 9:49 30:23
258 167 51 Richard Waropay M 52 Indialantic FL 1:00:57 1:00:57 9:49 29:35
259 168 308 Robert French M 54 So. Patrick Shores FL 1:00:58 1:00:58 9:49 30:24
260 92 157 Lacey Saxon F 39 Indialantic FL 1:01:11 1:01:11 9:51 29:24
261 93 333 Christine Lepore F 39 Melbourne FL 1:01:12 1:01:12 9:51 31:23
262 169 222 Geoff Pletcher M 47 1:01:20 1:01:20 9:53 28:34
263 170 250 Daryl Gilbert M 54 Viera FL 1:01:27 1:01:27 9:54 29:36
264 171 190 Adam Fatka M 26 Melbourne FL 1:01:29 1:01:29 9:54 29:03
265 94 224 Lynn Pucci F 50 Indialantic FL 1:01:42 1:01:42 9:56 31:27
266 95 414 Angela Hofmann F 48 FL 1:01:51 1:01:51 9:58 31:12
267 172 435 Greg Cross M 56 FL 1:01:52 1:01:52 9:58 30:23
268 96 133 Candice Yeager F 28 Palm Bay FL 1:01:54 1:01:54 9:58 29:30
269 97 396 Heather Haley F 30 Melbourne FL 1:02:07 1:02:07 10:00 31:31
270 173 238 Brian Timmons M 25 Melbourne FL 1:02:08 1:02:08 10:00 28:38
271 98 434 Kristi Lawrence F 47 FL 1:02:23 1:02:23 10:03 30:45
272 99 361 Caitlin Feikle F 27 Melbourne Beach FL 1:02:24 1:02:24 10:03 30:21
273 174 77 Zachary Brodrick M 30 Melbourne FL 1:02:25 1:02:25 10:03 31:48
274 100 204 Amanda Lawrence F 32 Tallahassee FL 1:02:32 1:02:32 10:04 30:48
275 175 303 Hugh Bain M 38 Melbourne FL 1:02:44 1:02:44 10:06 29:34
276 101 182 Michele Duester F 47 Melbourne FL 1:02:51 1:02:51 10:07 31:30
277 102 398 Sharon Bresser F 48 FL 1:02:56 1:02:56 10:08 31:17
278 103 177 Christi Curtis F 31 Indialantic FL 1:03:04 1:03:04 10:09 32:03
279 176 348 David Pittman M 30 Silver Spring MD 1:03:09 1:03:09 10:10 30:59
280 177 171 James Chiravalle M 43 Melbourne FL 1:03:14 1:03:14 10:11 30:59
281 178 269 William Paton M 49 Indialantic FL 1:03:17 1:03:17 10:11 31:27
282 104 270 Claudia Listopad F 32 Indianlatic FL 1:03:25 1:03:25 10:13 31:36
283 105 244 Midori Wiles F 49 Melbourne FL 1:03:27 1:03:27 10:13 31:43
284 179 193 Charles Galvin M 27 Orlando FL 1:03:31 1:03:31 10:14 31:21
285 106 49 Mary Ramba F 63 Cocoa FL 1:03:32 1:03:32 10:14 30:46
286 107 90 Paige Kearns F 27 Atlanta GA 1:03:56 1:03:56 10:18 34:29
287 108 334 Angela Marlowe F 31 Orlando FL 1:04:04 1:04:04 10:19 31:38
288 109 99 Linda Bennett F 51 Orlando FL 1:04:10 1:04:10 10:20 31:00
289 110 214 Maureen Morley F 59 Rockledge FL 1:04:20 1:04:20 10:22 31:33
290 111 338 Debbie Wells F 44 Merritt Island FL 1:04:20 1:04:20 10:22 32:38
291 112 368 Jennifer Delaney F 33 Melbourne FL 1:04:20 1:04:20 10:22 30:31
292 113 75 Elise Waltman F 29 Melbourne FL 1:04:27 1:04:27 10:23 31:09
293 114 247 Amy Branch F 26 Melbourne FL 1:04:32 1:04:32 10:24 31:50
294 115 76 Roberta Reed F 48 Melbourne Village FL 1:04:33 1:04:33 10:24 32:13
295 116 122 Robyn Horan F 42 Melbourne FL 1:04:54 1:04:54 10:27 31:38
296 180 117 Matthew Fischer M 37 Palm Bay FL 1:04:55 1:04:55 10:27 31:05
297 181 298 William Miller M 50 Melbourne Beach FL 1:05:29 1:05:29 10:33 32:38
298 117 299 Carol Miller F 51 Melbourne Beach FL 1:05:29 1:05:29 10:33 32:38
299 182 131 Robert Wright M 50 Indialantic FL 1:05:30 1:05:30 10:33 32:18
300 183 437 Ed Burfo M 54 FL 1:05:32 1:05:32 10:33 29:33
301 184 440 Jeff Murphree M 52 FL 1:05:45 1:05:45 10:35 31:26
302 118 169 Diane Caruso F 51 Valkaria FL 1:05:51 1:05:51 10:36 32:37
303 119 314 Elizabeth Mojica F 41 Melbourne Beach FL 1:05:52 1:05:52 10:36 31:30
304 120 317 Becky Redish F 35 Vero Beach FL 1:05:54 1:05:54 10:37 31:30
305 121 330 Tara Hamilton F 36 West Melbourne FL 1:06:14 1:06:14 10:40 32:47
306 122 147 Sarah Frank F 21 Leonard FL 1:06:20 1:06:20 10:41 32:55
307 123 296 Carolyn Saxon F 57 Melbourne FL 1:06:30 1:06:30 10:43 33:22
308 124 359 Karen Suarez F 56 Melbourne FL 1:06:46 1:06:46 10:45 33:04
309 125 197 Tena Hochard F 48 Palm Bay FL 1:06:55 1:06:55 10:47 32:15
310 126 251 Theresa Gray F 47 Merritt Island FL 1:07:04 1:07:04 10:48 32:31
311 127 372 Cristina Engel F 38 Merritt Island FL 1:07:38 1:07:38 10:54 32:56
312 128 201 Beth Johnson F 43 Indian Harbour Beach FL 1:07:44 1:07:44 10:54 34:20
313 129 18 Tiffany Malcolm F 34 Melbourne FL 1:07:48 1:07:48 10:55 34:01
314 130 234 Alissa Steele F 27 Melbourne FL 1:07:49 1:07:49 10:55 33:22
315 131 208 Amanda McKee F 27 Palm Bay FL 1:08:07 1:08:07 10:58 34:01
316 185 429 Tyler Wittekind M 16 FL 1:08:29 1:08:29 11:02 21:46
317 186 453 Stewart Kulsch M 27 FL 1:08:48 1:08:48 11:05 33:42
318 132 94 Holly Nash F 35 Edgewater FL 1:08:49 1:08:49 11:05 33:45
319 187 84 Ed Cloak M 36 Melbourne FL 1:09:15 1:09:15 11:09 34:03
320 133 205 Jennifer Lee F 24 Titusville FL 1:09:17 1:09:17 11:09 34:00
321 188 91 Bob Pecor M 75 Melbourne Beach FL 1:09:35 1:09:35 11:12 32:34
322 134 28 Kathryn Bubeck F 25 Satellite Beach FL 1:09:57 1:09:57 11:16 34:37
323 189 183 Alberto Escobar M 50 Satellite Beach FL 1:10:00 1:10:00 11:16 34:02
324 190 39 Don Koch M 58 Satellite Beach FL 1:10:48 1:10:48 11:24 31:11
325 191 33 Morris Johnson M 72 Cocoa Beach FL 1:11:27 1:11:27 11:30 33:59
326 135 307 Betsy French F 49 So. Patrick Shores FL 1:11:36 1:11:36 11:32
327 192 104 Michael Sacco M 22 Palm Bay FL 1:11:50 1:11:50 11:34 35:29
