All images copyright Ken Horton (c) 2008
TWO MILE BULLDOG PINEAPPLE WALK/RUN
MELBOURNE BEACH FL
MAY 3, 2008
Age Group Name Age HomeTown Avg/Mile Time
Female Results:
Overall Female
1 Jessica Crate 22 Rockledge, FL 5:29 10:58.70
2 Ceal Muldon-Walker 45 Unknown, NA 6:03 12:07.66
3 Candice McNaughton 18 Unknown, NA 6:04 12:09.63
Masters Female
1 Mercie Pliego 42 Merritt Island, FL 6:46 13:34.27
1 to 8
2 Allyn Jaime 7 Indialantic, FL 9:40 19:21.84
3 Bonnie Wilt 8 Melbourne, FL 9:43 19:26.16
4 Marina Fleming 8 Unknown, NA 9:52 19:46.19
5 Elizabeth Johnson 8 Unknown, NA 11:05 22:12.13
6 Ava Rowell 6 Unknown, NA 13:01 26:03.62
7 Sarah Lytle 7 Melbourne, FL 17:36 35:13.24
9 to 11
1 Elizabeth Gahres 9 Port St. John, FL 8:33 17:08.05
2 Valerie Ferretti 11 Indialantic, FL 8:46 17:33.41
3 Abby Booth 10 Unknown, NA 9:54 19:48.71
6 Alexandria Perry 10 Unknown, NA 10:33 21:06.50
7 Amy Easterling 10 Melbourne, FL 11:20 22:40.69
8 Alexis Chamoun 11 Unknown, NA 12:20 24:41.78
11 Alyssa Lawton 11 Unknown, NA 15:30 31:00.37
12 to 14
1 Amy Bauer 13 Unknown, NA 7:14 14:29.05
4 Caroline Baney 12 Unknown, NA 10:00 20:01.86
5 Kaitlyn D'Angelo 14 Unknown, NA 10:11 20:22.55
9 Diane Escandell 13 Satellite Beach, FL 13:15 26:31.92
10 Ashley Powers 13 Satellite Beach, FL 14:52 29:45.00
12 Chaila Allen 12 Unknown, NA 17:53 35:48.06
15 to 19
1 Stephanie Bird 17 Rockledge, FL 6:47 13:35.00
2 Kelsey Post 19 Unknown, NA 7:21 14:44.36
3 Sarah Wassmuth 17 W. Melbourne, FL 7:25 14:51.30
4 Brittony Cainegie 19 Melbourne Beach, FL 7:36 15:13.69
5 Cindy Sundin 15 Unknown, NA 9:07 18:14.80
6 Alexandria Washington 17 Unknown, NA 9:09 18:19.31
7 Baleigh Hyatt 19 Titusville, FL 12:37 25:14.30
8 Chelsea Leitz 16 Unknown, NA 15:30 31:00.75
20 to 24
2 Katie Lytle 23 Unknown, NA 8:29 16:59.82
3 Alysse Miller 22 Unknown, NA 8:30 17:00.84
4 Christine Gutterson 22 Unknown, NA 12:45 25:30.18
25 to 29
1 Emily Nelson 27 Unknown, NA 7:41 15:23.25
2 Nia Maruszak 27 Unknown, NA 10:38 21:17.08
30 to 34
1 Kerstin Dea 31 Rockledge, FL 6:12 12:24.45
2 Samantha Murray 33 Indialantic, FL 9:33 19:06.14
3 Shannon Landin 34 Unknown, NA 11:03 22:07.38
4 Charlee Anzalone 33 Indialantic, FL 12:17 24:35.01
35 to 39
1 Tracy Smith 35 Palm Bay, FL 6:08 12:17.27
2 Nadine Kalajian 35 Melbourne Beach, FL 7:16 14:34.18
3 Susie Soughers 39 Unknown, NA 7:41 15:22.76
4 Karen Melcher 37 Melbourne Beach, FL 9:37 19:16.85
5 Jeanine Booth 39 Unknown, NA 9:52 19:46.98
6 Kay Maloney 39 Unknown, NA 11:01 22:02.02
7 Kim Miller 39 Unknown, NA 11:06 22:13.18
8 Cathy Gahres 35 Port St. John, FL 14:16 28:33.72
40 to 44
1 Jean Bauer 40 Unknown, NA 8:09 16:18.60
2 Verena Faure 42 Unknown, NA 8:37 17:14.40
3 Lynn Jaime 41 Indialantic, FL 8:50 17:40.29
4 Tami Hamilton 41 Unknown, NA 8:59 17:59.63
5 Terry Ferrisi 43 Unknown, NA 9:09 18:19.89
6 Susan Sherry 43 Unknown, NA 10:09 20:18.86
7 Jennifer Bent 42 Indialantic, FL 12:04 24:09.20
8 Kuthleen Hubbard 42 Unknown, NA 12:04 24:09.47
9 Diane Escandell 42 Satellite Beach, FL 13:18 26:38.66
10 Elizabeth Weidenhoffer 41 Melbourne, FL 17:00 34:01.47
11 Susan Wallace 43 Unknown, NA 17:49 35:39.59
12 Jeanne Allen 43 Unknown, NA 17:52 35:46.94
13 Kathy Fleig 42 Melbourne, FL 19:30 39:01.36
45 to 49
1 Karen Franco 47 Satellite Beach, FL 7:27 14:55.06
2 Shelley Johnson 45 Unknown, NA 7:50 15:41.65
3 Patty Wright 49 Unknown, NA 8:03 16:07.04
4 Grae MacDonald 46 Unknown, NA 8:11 16:22.88
5 Pauline Jonas 48 Unknown, NA 8:30 17:00.24
6 Sue Wassmuth 48 W. Melbourne, FL 8:50 17:42.87
7 Donna Teimouri 48 Melbourne Beach, FL 9:05 18:12.83
8 Andria Roney 48 Melbourne Beach, FL 9:11 18:22.96
9 Martha Stewart 49 Indialantic, FL 9:16 18:33.05
10 Sondra D'Angelo 45 Melbourne, FL 9:35 19:10.55
11 Elaine Powers 49 Satellite Beach, FL 15:11 30:23.02
12 Karin Lubrano 46 Rockledge, FL 15:22 30:46.05
13 Sherri Shamet 48 Palm Bay, FL 15:23 30:47.21
14 Marie Gerlach 47 Unknown, NA 16:56 33:52.45
15 Kelly Dunn 45 Unknown, NA 16:57 33:56.29
16 Barbara Warwick 48 Melbourne, FL 19:15 38:31.77
17 Stacy Lytle 47 Melbourne, FL 19:15 38:32.06
50 to 54
1 Roberta Barker 51 Melbourne Beach, FL 7:16 14:34.56
2 Robin Petersen 51 Melbourne Beach, FL 7:18 14:37.64
3 Deb Marino 50 Unknown, NA 7:43 15:27.74
4 Nancy Sharp 50 Merritt Island, FL 8:37 17:16.96
5 Jenna Veenstra 50 Cape Canaveral, FL 8:56 17:54.77
6 Sandra Heal 51 Melbourne Beach, FL 9:00 18:01.29
7 Melanie Delman 51 W. Melbourne, FL 9:01 18:04.54
8 Robin Blankenship 50 Melbourne Beach, FL 9:18 18:36.49
9 Christine Pepin 53 Melbourne Beach, FL 10:00 20:01.16
10 Pia Hanlon-Olsen 50 Unknown, NA 12:00 24:00.33
11 Alice Arbogast 50 Indialantic, FL 12:41 25:23.43
12 Barbara Rolsing 51 Satellite Beach, FL 12:41 25:23.72
13 Anne Kaminski 51 Indialantic, FL 14:48 29:38.19
14 Jeanne Turner 51 Unknown, NA 16:56 33:53.79
15 Sandy Seiler 53 Indialantic, FL 16:56 33:54.43
16 Brenda Benevente 51 Unknown, NA 16:59 33:59.00
17 Roberta Van Dusen 52 Indialantic, FL 17:35 35:11.30
18 Lori Deans 52 Indialantic, FL 19:30 39:01.09
19 Jill Dicky 51 Indialantic, FL 19:30 39:02.07
55 to 59
1 Anne Dockery 59 Melbourne Beach, FL 7:28 14:56.88
2 Linda Belanger 55 Melbourne Beach, FL 8:23 16:47.52
3 Blanche Morrison 56 Cocoa Beach, FL 9:01 18:03.65
4 Nancy Palmer 56 Satellite Beach, FL 11:41 23:24.00
5 Diane Baird 59 Melbourne, FL 13:07 26:15.26
60 to 64
1 Susan Then 61 Satellite Beach, FL 8:15 16:31.47
2 Henna Bartunek 63 Satellite Beach, FL 13:33 27:07.58
3 Dee Clayton 60 Melbourne Beach, FL 19:03 38:08.33
65 to 69
1 Annette Therrien 68 Palm Bay, FL 15:48 31:38.45
2 Stephanie Duran 66 Melbourne Beach, FL 19:03 38:08.67
70 to 74
1 Pat Van Dusen 73 Unknown, NA 17:36 35:12.13
2 Rosemary Sukfca 70 Titusville, FL 18:44 37:29.34
3 Roberta Osterling 73 Satellite Beach, FL 19:44 39:28.10
Male Results:
Overall Male
1 Dillon McGee 17 Indialantic, FL 5:13 10:27.01
2 Ron Abel 25 Satellite Beach, FL 5:13 10:27.98
3 Steve Chin 39 Satellite Beach, FL 5:43 11:26.87
Masters Male
1 Art Anderson 48 Melbourne, FL 5:44 11:29.00
1 to 8
1 Jeffrey Gahres 7 Port St. John, FL 8:22 16:46.36
2 Paul Jaime 8 Indialantic, FL 8:31 17:02.15
3 Jared Hayes 8 Satellite Beach, FL 8:42 17:25.54
5 Larry Collamore 8 Melbourne, FL 9:35 19:11.26
6 Cameron Rowell 8 Unknown, NA 12:07 24:14.51
7 Alex Lytle 8 Melbourne, FL 12:36 25:13.85
9 to 11
2 Adam Bauer 11 Unknown, NA 7:07 14:15.70
3 John Gahres 11 Port St. John, FL 7:12 14:24.15
4 Trip Johnson 9 Unknown, NA 8:48 17:38.80
9 Daniel Arbogast 10 Indialantic, FL 8:49 17:39.28
10 Reece Powell 10 Unknown, NA 8:57 17:55.91
11 Conrad Melcher 10 Melbourne Beach, FL 9:25 18:51.98
12 Logan Athey 11 Indialantic, FL 9:30 19:00.79
13 Harry Chodorow 11 Unknown, NA 9:31 19:04.67
14 Lee Deffebach 10 Unknown, NA 9:43 19:27.99
12 to 14
1 Andrew Todd 13 Unknown, NA 7:02 14:05.83
4 Robert Booth 13 Unknown, NA 7:27 14:55.92
5 Austin Athey 12 Indialantic, FL 7:29 14:58.83
6 Cam Powell 12 Unknown, NA 8:08 16:17.51
7 Nate Wassmuth 14 W. Melbourne, FL 8:13 16:27.90
8 Matthew Chambers 12 Melbourne Beach, FL 8:16 16:32.08
15 Andrew Arbogast 14 Indialantic, FL 12:56 25:52.93
15 to 19
1 Ben Covell 18 W. Melbourne, FL 6:10 12:20.94
2 Jacob Stewart 16 Indialantic, FL 6:18 12:38.48
3 Harrison Briggs 17 Indialantic, FL 6:31 13:03.97
4 Harris Krause 15 Unknown, NA 6:38 13:17.30
5 Chris Hubbard 16 Unknown, NA 7:02 14:05.57
6 Bo Beaugez 16 Unknown, NA 7:08 14:16.72
7 Woody Turner 17 Unknown, NA 7:38 15:17.07
8 Anthony Kinder 15 Unknown, NA 8:50 17:40.03
9 Brian Roney 19 Unknown, NA 9:11 18:23.30
10 Cristin Palmer 19 Satellite Beach, FL 16:55 33:51.84
11 Sean Hyatt 15 Titusville, FL 17:36 35:13.69
20 to 24
1 Richard Borck 22 Unknown, NA 12:09 24:19.90
25 to 29
1 Shane Harrison 28 Unknown, NA 7:41 15:22.13
2 Michael Hayden 26 Unknown, NA 9:15 18:30.53
30 to 34
1 John DelGrosso 30 Melbourne, FL 7:23 14:47.75
2 Chad Vioman 34 Unknown, NA 9:07 18:16.25
3 Justin Ryals 30 Unknown, NA 9:31 19:02.13
35 to 39
1 Eric Sililen 38 Unknown, NA 5:55 11:50.31
2 Jim Schaeffer 37 Melbourne, FL 6:48 13:37.80
3 Thomas Jenkins 37 Melbourne, FL 7:10 14:20.75
4 Sam Anzalone 39 Indialantic, FL 12:16 24:34.51
40 to 44
1 Robert Ober 44 Unknown, NA 6:08 12:17.03
2 Mohammad Samarah 41 Melbourne Beach, FL 6:20 12:41.03
3 Eric Duron 42 Unknown, NA 7:17 14:35.05
4 Dietrich Browne 40 Melbourne, FL 8:15 16:31.83
5 John Faure 44 Unknown, NA 8:18 16:37.57
6 Gary Turner 43 Unknown, NA 8:32 17:05.23
7 Mareu Minta 44 Unknown, NA 8:36 17:13.07
8 Billy Chapman 41 Unknown, NA 8:38 17:17.20
9 Greg Hayes 44 Unknown, NA 8:41 17:24.25
10 Nat Miller 44 Unknown, NA 8:42 17:25.80
11 Mohammad Mujeeb 42 Melbourne, FL 8:55 17:51.78
12 Jan Kundumadatak 43 Unknown, NA 8:56 17:52.86
13 Steve Brubaker 44 Unknown, NA 9:20 18:41.40
14 Andrew Collamore 42 Melbourne, FL 9:35 19:10.83
15 Bud Deffebach 42 Unknown, NA 9:40 19:21.55
16 John Lawton 40 Unknown, NA 12:27 24:55.28
17 Tom Booth 44 Unknown, NA 14:44 29:29.75
45 to 49
1 Pat Jonas 48 Unknown, NA 5:56 11:53.00
2 Andrew Atkinson 47 Melbourne Beach, FL 6:25 12:51.01
3 Keith Kowalske 48 Melbourne, FL 6:39 13:19.24
4 Rick Baney 45 Indialantic, FL 6:56 13:52.61
5 Jay Claybaugh 47 Unknown, NA 6:57 13:55.10
6 Doug Nicols 45 Melbourne, FL 7:01 14:03.78
7 Tim Murphy 49 Melbourne Beach, FL 7:54 15:48.58
8 Earnest Seiler 47 Indialantic, FL 7:54 15:49.00
9 John Todd 47 Indialantic, FL 7:56 15:53.14
10 Lee Krause 46 Unknown, NA 8:27 16:55.68
11 Richard Wassmuth 48 W. Melbourne, FL 8:39 17:19.37
12 Tony Ferretti 47 Indialantic, FL 8:48 17:37.42
13 Marc Jaime 47 Indialantic, FL 9:43 19:28.90
14 John Wilt 47 Melbourne, FL 9:44 19:29.62
15 Djon Pepaj 45 Unknown, NA 11:28 22:56.31
50 to 54
1 Ralph Miller 51 Melbourne, FL 6:09 12:18.32
2 Matt Mahoney 52 Melbourne, FL 6:13 12:26.94
3 Jerry Bird 53 Rockledge, FL 6:18 12:37.42
4 Joe Martinez 52 Unknown, NA 6:31 13:04.27
5 Dennis Delman 50 W. Melbourne, FL 6:46 13:32.22
6 Mike Spragins 54 Indialantic, FL 8:04 16:09.28
7 Glenn Sundin 54 Unknown, NA 8:37 17:15.67
8 Dan Ferretti 53 Merritt Island, FL 8:39 17:20.46
9 Mike Arbogast 51 Indialantic, FL 8:54 17:48.00
10 Jeff Perry 52 Melbourne Beach, FL 10:33 21:07.79
11 Ken Olsen 50 Unknown, NA 11:28 22:56.60
12 John Kaminski 52 Unknown, NA 14:48 29:37.06
13 Brad Lytle 52 Unknown, NA 20:14 40:29.47
55 to 59
1 Bill Baker 55 Unknown, NA 6:32 13:06.43
2 Richard Marino 56 Indialantic, FL 7:23 14:46.29
3 John Post 56 Melbourne Beach, FL 7:29 14:59.55
4 Robert Bisset 56 Unknown, NA 8:05 16:11.35
5 Chuck Palmer 56 Satellite Beach, FL 8:41 17:23.75
6 Tom Loback 59 Unknown, NA 9:58 19:57.82
7 Robert Bruckart 56 Unknown, NA 10:28 20:56.05
8 Mike Hyatt 57 Titusville, FL 12:37 25:16.01
60 to 64
1 Gary Castner 62 Melbourne, FL 7:13 14:27.20
2 Frank Webbe 60 Palm Bay, FL 7:39 15:18.87
3 John Redrup 60 Unknown, NA 8:58 17:58.78
4 Vern Thomas 61 Satellite Beach, FL 9:07 18:15.63
5 Robert Hamilton 60 W. Melbourne, FL 10:19 20:39.95
6 Rich Czarnowski 64 Palm Bay, FL 13:58 27:58.76
65 to 69
1 Ron Hoar 69 Melbourne, FL 7:46 15:32.90
2 George Then 66 Satellite Beach, FL 8:57 17:55.45
3 James Morrell 69 Melbourne, FL 11:07 22:15.07
70 to 74
1 Bob Pecor 73 Melbourne Beach, FL 8:47 17:35.25
2 Owen McCrudden 72 Satellite Beach, FL 13:11 26:23.11
3 W. Van Dusen 73 Unknown, NA 17:36 35:12.76
4 William Skufca 73 Titusville, FL 20:22 40:45.25
75 +
1 William Hamilton 84 Melbourne Beach, FL 15:54 31:50.02
2 Brice Lytle 83 Titusville, FL 20:22 40:45.81
3 Herman Serafini 76 Satellite Beach, FL 26:36 53:12.00
Team Results:
Place Name Age Score / Team Avg/Mile Time
1 Crate, Jessica 22 6 Running Zone 5:29 10:58.70
Anderson, Art 48 5:44 11:29.00
Smith, Tracy 35 6:08 12:17.27
2 Gahres, John 11 15 Team Gahres 7:12 14:24.15
Gahres, Jeffrey 7 8:22 16:46.36
Gahres, Elizabeth 9 8:33 17:08.05
3 Arbogast, Daniel 10 24 Team Arbogast 8:49 17:39.28
Arbogast, Mike 51 8:54 17:48.00
Arbogast, Alice 50 12:41 25:23.43
Results by Running Zone, dpiercy at runningzone dot com