Rockledge Winterblask 5k Run

Rockledge, Florida, Saturday Jan 19, 2008

Page 1

Page1 Page2 Page3 Page4 Page5

  Views=18 
   
0. dscf1235.jpg

Start of Rockledge Winterblast 5k  Views=56 
   
1. dscf1320.jpg

Start of Rockledge Winterblast 5k  Views=52 
   
2. dscf1325.jpg

Start of Rockledge Winterblast 5k  Views=48 
   
3. dscf1327.jpg

Jonathan Brasch 1st overall.  Views=33 
   
4. dscf1353.jpg

Jonathan Brasch 1st overall.  Views=38 
   
5. dscf1357.jpg

Jessica Crate.  Views=68 
   
6. dscf1364.jpg

David Voss and Melissa Jones.  Views=17 
   
7. dscf1367.jpg

James Dean and Teresa Ristow.  Views=30 
   
8. dscf1369.jpg

Jerry Bird and Grace Kucera.  Views=28 
   
9. dscf1371.jpg

Drew Moran and Michael Silva.  Views=34 
   
10. dscf1376.jpg

Matt Mahoney and Michael Doyle  Views=24 
   
11. dscf1378.jpg

Lynn Snyder.  Views=20 
   
12. dscf1380.jpg

Sterling Munich.  Views=25 
   
13. dscf1384.jpg

Stephanie Bird.  Views=33 
   
14. dscf1387.jpg

Scott Beil and Ryan Silva.  Views=31 
   
15. dscf1388.jpg
Page1 Page2 Page3 Page4 Page5
1
4
1
0

All images copyright Ken Horton (c) 2008

Slideshow

Return to Gallery Index Page


Winter Blast January, 19,2008
Rockledge High School

Name Age Team Finals Points

Overall:
Remale: Crate, Jessica 22 18:17:00
Male: Brasch, Jonathan 17 16:52:00

Top High School Finisher:
Female: Jones, Melissa 16 19:26
Male: Brasch, Jonathan 17 16:52

Masters Award:
Female: Snyder, Vicki 23:09
Male: Anderson, Art 18:47
9 & Under Results - Women 
1 Bartosek, Abby 9 Unattached 37:57.00 
2 White, Rachel 9 Unattached 45:31.00 

10-14 Results - Women 
1 Ristow, Teresa 14 Unattached 19:38.00 
2 Lusk, Danielle 14 Unattached 23:05.00 
3 Hoffman, Shelley 14 Unattached 23:19.00 
4 Sanchez, Onique 12 Unattached 23:19.50 
5 Sebetka, Amanda 14 Unattached 24:37.00 
6 Ngo, Maria 14 Unattached 26:28.00 
7 Jones, Allyson 13 Unattached 27:30.00 
8 Zimlich, Megan 14 Unattached 28:32.00 
9 Ellison, Amanda 14 Unattached 32:53.00 
10 Easterling, Amy 10 Unattached 34:52.00 
11 Bartosek, Emily 11 Unattached 36:14.00 
12 Lancaster, Kaitlin 11 Unattached 44:37.00 
13 Phelps, Kurstin 10 Unattached 45:36.00 
14 Price, Taylor 10 Unattached 45:59.00 

15-19 Results - Women 
* Jones, Melissa 16 Unattached 19:26.00 
1 Kucera, Grace 16 Unattached 19:50.00 
2 Bird, Stephanie 17 Unattached 21:24.00 
3 Barth, Brianna 18 Unattached 24:50.00 
4 Sperling, Amanda 17 Unattached 25:28.00 
5 Voorhees, Megan 16 Unattached 25:33.00 
6 Platt, Casey 18 Unattached 25:52.00 
7 Spinneweber, Miranda 16 Unattached 26:18.90 
8 Healy, Danielle 18 Unattached 26:23.00 
09 DeSanto, Allie 15 Unattached 27:36.00 
10 Kihm, Paige 15 Unattached 27:48.00 
11 Tarasavage, Dana 19 Unattached 27:54.00 
12 Saunders, Amanda 15 Unattached 28:49.00 
13 Lesorsky, Kris 18 Unattached 29:05.00 
14 Hermida, Vanessa 18 Unattached 29:56.00 

20-24 Results - Women 
* Crate, Jessica 22 Unattached 18:17.00 
1 Fettes, Kristen 22 Unattached 23:20.80 
2 Graham, Lindsay 22 Unattached 24:19.00 
3 Werle, Becky 21 Unattached 26:04.00 
4 Hall, Jennifer 20 Unattached 26:47.00 
5 Oran, Sarah 20 Unattached 28:31.00 
6 Hefferran, Crystal 24 Unattached 29:08.00 
7 West, Amber 22 Unattached 29:09.00 
8 McDaniel, Catherine 20 Unattached 29:10.00 
09 Pingston, Shannon 21 Unattached 34:54.00 
10 Lugo, Ashley 21 Unattached 35:47.00 
11 Smith, Ashley 23 Unattached 38:26.00 

25-29 Results - Women 
1 Bradin, Elizabeth 26 Unattached 21:36.00 
2 Quinn, Danielle 25 Unattached 25:42.00 
3 Brown, Heather 28 Unattached 26:07.00 
4 Lauscher, Erin 26 Unattached 34:23.00 

30 Results - Women 
1 Kalajian, Nadine 34 Unattached 24:10.00 
2 Desanto, Marcy 33 Unattached 27:02.00 
3 McDuffie, Tonya 32 Unattached 29:57.00 
4 Payne, Shialine 34 Unattached 31:45.00 
5 Hanover, Ellie 32 Unattached 34:27.00 
6 Schuchert, Lynda 33 Unattached 35:49.00 

35 Results - Women 
1 Altman, Mary Pat 38 Unattached 31:42.00 
2 Berthiaume, Angela 35 Unattached 37:48.00 
3 Phelps, Kathy 38 Unattached 40:19.00 
4 Kuhblank, Tricia 39 Unattached 44:45.00 
5 Bell, Julie 37 Unattached 45:35.00 

40 Results - Women 
1 Kirk, Molly 43 Unattached 24:32.80 
2 Gannon, Sandra 42 Unattached 24:51.00 
3 Ferrisi, Terry 43 Unattached 25:40.00 
4 Haid, Katherine 43 Unattached 26:10.00 
5 Kirchel, Sylvia 43 Unattached 32:20.00 
6 Chan, Robin 40 Unattached 34:23.30 
7 Mila, Valerie 41 Unattached 35:08.00 
8 Bartosek, Erin 42 Unattached 37:58.00 

45 Results - Women 
* Snyder, Vicki 48 Unattached 23:09.00 
1 White, Marlene 49 Unattached 24:21.00 
2 Maltby, Connie 45 Unattached 24:56.00 
3 Williams, Robin 46 Unattached 25:23.00 
4 Paxson, Connie 45 Unattached 26:31.00 
7 Zieres, Christy 46 Unattached 26:57.00 
5 Taylor, Jennifer 49 Unattached 45:32.00 

50 Results - Women 
1 Johnson, Janice 54 Unattached 27:26.00 
2 Suarez, Karen 54 Unattached 33:28.00 
3 Bohacs, Debbie 50 Unattached 44:36.00 

55 Results - Women 
1 Ghormley, Diane 59 Unattached 39:16.00 

60 Results - Women 
1 Koontz, Susie 62 Unattached 30:40.00 

65 Results - Women 
1 Gerhard, Petra 65 Unattached 35:30.00 

70+ Results - Women 
1 Watson, Ruth 74 Unattached 32:25.00 
2 Osterling, Roberta 73 Unattached 57:19.00 

9 & Under Results - Men 
1 Kuhblank, Daniel 9 Unattached 25:22.00 
2 Mila, Dylan 9 Unattached 44:46.00 

10-14 Results - Men 
1 Munich, Sterling 13 Unattached 21:08.00 
2 Silva, Ryan 14 Unattached 21:23.00 
3 Teschke, Trace 14 Unattached 23:27.00 
4 Ngo, Joseph 11 Unattached 24:00.00 
5 Dean, Michael 12 Unattached 25:01.00 
6 Beil, Ian 14 Unattached 25:14.00 
7 Johnson, Cody 12 Unattached 25:30.00 
8 Hoffman, Alex 14 Unattached 26:53.00 
9 Alvarado, Matthew 12 Unattached 27:34.00 
10 Hilburn, Coleman 11 Unattached 27:43.00 
11 Ellison, Michael 12 Unattached 29:16.00 
12 Oneill, Ian 13 Unattached 30:23.00 
13 Altman, Hunter 10 Unattached 30:40.50 
14 Bergin, Christopher 10 Unattached 33:27.00 
15 Berthiaume, Ricky 10 Unattached 36:15.00 
16 Sebetka, Mark 10 Unattached 45:29.00 

15-19 Results - Men 
* Brasch, Jonathan 17 Unattached 16:52.00 
1 Silva, Michael 17 Unattached 19:49.00 
2 Moran, Drew 15 Unattached 19:52.00 
3 Motta, Josh 16 Unattached 21:34.00 
4 DeSiena, Jesse 15 Unattached 22:50.00 
5 Beil, Zach 15 Unattached 23:58.00 
6 Holland, Tyler 18 Unattached 32:25.60 

20-24 Results - Men 
1 Holland, Tommy 20 Unattached 24:03.00 
2 Pingston, Hunter 22 Unattached 26:44.00 
3 Hayes, Blaine 23 Unattached 35:01.00 

25-29 Results - Men 
1 Kihm, John 25 Unattached 26:45.00 

30 Results - Men 
2 Hyder, Jimmy 31 Unattached 22:13.00 
3 Millar, Jason 30 Unattached 25:39.00 
4 Schuchert, Jeremy 34 Unattached 35:16.00 

35 Results - Men 
1 Doyle, Mike 35 Unattached 20:17.00 
2 Mariani, Nick 39 Unattached 27:31.00 

40 Results - Men 
1 Dean, James 44 Unattached 19:39.00 
2 Beil, Scott 40 Unattached 21:29.00 
3 Mitchell, Brent 41 Unattached 21:35.00 
4 Nichols, Doug 44 Unattached 21:47.00 
5 Mitchell, Pat 43 Unattached 23:34.00 
6 Hilburn, Paul 41 Unattached 26:38.00 

45 Results - Men 
* Anderson, Art 48 Unattached 18:47.00 
1 Voss, David 45 Unattached 19:10.00
2 Snyder, Lunn 49 20:57 
3 Paxson, Bob 45 Unattached 23:20.00 
4 Hedrick, Jeff 46 Unattached 23:39.00 
5 Lovelace, Don 48 Unattached 24:32.00 
6 Pingston, David 47 Unattached 25:35.00 

50 Results - Men 
1 Bird, Jerry 53 Unattached 19:48.00 
2 Mahoney, Matt 52 Unattached 20:14.00 
3 Earhart, Dave 52 Unattached 21:41.00 
4 Rhoden, Kenneth 50 Unattached 22:23.00 
5 Myers, Jeff 50 Unattached 24:46.00 
6 Lusk, Patrick 50 Unattached 25:03.00 
7 Peterson, Robin 51 Unattached 29:49.00 

55 Results - Men 
1 Abraham, Dennis 59 Unattached 33:24.00 

60 Results - Men 
1 McKay, Greg 60 Unattached 25:02.00 
2 Webbe, Frank 60 Unattached 25:20.00 
3 Fahey, Gerry 64 Unattached 26:14.00 
4 Stein, Russell 61 Unattached 30:31.00 
5 Mathys, JD 62 Unattached 35:24.00 
6 Czarnowski, Rich 64 Unattached 40:52.00 
7 Koontz, RC 61 Unattached 53:45.00 

65 Results - Men 
1 Ghormley, Bob 69 Unattached 26:18.00 
2 Jennings, Charles 69 Unattached 59:20.00 

70+ Results - Men 
1 Lightle, Jack 76 Unattached 27:12.00 
2 Gerhard, Hermann 73 Unattached 39:21.00 
3 Davis, Thad 80 Unattached 39:31.00