GPS WAYPOINTS FOR US HIGHWAY TRAVEL


EST=Coordinates that were estimated from a map.
Horton Engineering's GPS Server Database
Point Latitude Longitude Description
ATL 33 45' 0.0" N 84 22' 0.0" WAtlanta, GA I75 (EST)
BALT 39 18' 0.0" N 76 38' 0.0" WBaltimore, MD (I95 EST)
BILOX 30 26' 0.0" N 88 55' 0.0" WBiloxi, MS I10 (EST)
BONI 26 20' 42.6" N 81 45' 24.0" WBonita Springs, FL (I75 exit)
BTR 30 26' 0.0" N 91 10' 0.0" WBaton Rouge, LA I12 (EST)
CAPEC 28 23' 34.1" N 80 37' 4.8" WCape Canaveral, FL (WATER PLANT)
CG 25 44' 13.8" N 80 14' 46.2" WCoral Gables, FL (City Hall)
CHAR 35 14' 0.0" N 80 51' 0.0" WCharlotte, NC (EST)
CHAS 32 42' 0.0" N 80 00' 30.0" WCharleston, SC (EST)
CHAT 35 01' 0.0" N 85 20' 0.0" WChattanooga, TN I24-75(EST)
CHI 41 41' 0.0" N 87 36' 0.0" WChicago, IL I90-65 (EST)
COL 33 56' 0.0" N 81 06' 0.0" WColumbia, SC I26 (EST)
DAY 29 10' 53.1" N 81 03' 24.8" WDaytona Beach, FL (Airport)
DEST 30 23' 45.4" N 86 28' 40.5" WDestin, FL (WATER UTILITY)
FAY 35 04' 49.9" N 78 52' 18.1" WFayetteville, NC (I95 exit)
FERD 30 38' 24.1" N 81 26' 20.0" WFernandina Beach, FL (HIGHWAY A1A)
FTL 26 04' 16.7" N 80 09' 12.8" WFort Lauderdale, FL (Airport)
FTMY 26 40' 42.0" N 81 47' 55.3" WFort Myers, FL (I75 exit)
FTP 27 24' 51.6" N 80 23' 19.7" WFort Pierce, FL (I95 exit)
FTWAL 30 24' 17.0" N 81 37' 15.4" WFort Walton, FL (US98 CITY HALL)
GBWI 44 30' 0.0" N 88 01' 0.0" WGreen Bay, WI (EST)
HOU 29 47' 0.0" N 95 27' 0.0" WHouston, TX I10 (EST)
I10-285 30 43' 58.2" N 86 20' 47.6" WI10-US285 (EXIT TO DESTIN)
I10-295 30 18' 53.8" N 81 46' 23.9" WI10-I295, FL (W of Jax)
I4-75 27 59' 48.2" N 82 19' 35.0" WI4-I75, FL (Tampa)
I57-24 37 35' 0.0" N 89 00' 0.0" WI57-24,IL (EST)
I95-26 33 19' 0.0" N 80 33' 0.0" WI95-26, SC (EST)
INDY 39 43' 0.0" N 86 10' 0.0" WIndianapolis, IN I65 (EST)
JAX 30 29' 35.2" N 81 41' 24.7" WJacksonville, FL
JUP 26 56' 22.5" N 80 09' 7.6" WJupiter, FL (I95 exit)
LABELLE 26 44' 36.0" N 81 26' 0.0" WLaBelle, Florida (AIRPORT)
LACA 34 04' 0.0" N118 13' 0.0" WLos Angeles, CA I5-I10 (EST)
LAKEC 30 19' 3.8" N 82 45' 20.1" WI10-I75 (NEAR LAKE CITY)
LAKEL 28 04' 53.9" N 81 58' 30.5" WLakeland, FL (I4 exit)
LAX 34 04' 0.0" N118 13' 0.0" WLos Angeles, CA
LOUKY 38 17' 0.0" N 85 45' 0.0" WLouisville, KY I65 (EST)
MA 29 59' 55.0" N 90 04' 20.3" WNew Orleans Gentilly, LA (I10-I610)
MADWI 43 05' 0.0" N 89 17' 0.0" WMadison, WI I90-94 (EST)
MAYPT 30 23' 41.0" N 81 26' 10.3" WMayport, FL (HWY A1A)
MCO 28 25' 53.0" N 81 19' 30.8" WOrlando, FL (Airport)
MELB 28 06' 11.0" N 80 38' 6.8" WMelbourne, FL (Airport)
MIAMI 25 38' 54.0" N 80 02' 36.0" WMiami, FL (Airport)
MM 28 24' 4.0" N 81 34' 54.3" WDisney World, FL Magic Kingdom
MOBAL 30 30' 0.0" N 87 14' 0.0" WMobile, AL I10 (EST)
MS-AL 30 28' 15.7" N 88 24' 29.2" WI10 (MISS-ALA LINE)
MTV 38 19' 0.0" N 88 57' 0.0" WMt Vernon, IL I64-47 (EST)
NAPL 26 09' 5.1" N 81 47' 15.1" WNaples, FL (I75 exit)
NASH 36 09' 0.0" N 86 46' 0.0" WNashville, TN I65-I24 (EST)
NOE 30 03' 17.0" N 89 56' 51.0" WNew Orleans East, LA (I10)
NYC 40 36' 0.0" N 73 58' 0.0" WNew York, NY (EST)
OAK 37 49' 0.0" N122 14' 0.0" WOakland, CA I5 (EST)
OKI 27 14' 17.4" N 80 49' 48.2" WOkeechobee, Fl (AIRPORT)
ORENA 28 34' 59.0" N 81 25' 0.8" WTD Waterhouse Centre, Orlando,FL
PANAC 30 11' 1.0" N 85 43' 32.4" WPanama City Beach, FL (US98)
PHIL 39 50' 0.0" N 75 05' 0.0" WPhiladelphia,PA (EST)
PHX 33 27' 0.0" N112 05' 0.0" WPhoenix, AZ I10 (EST)
PLANTC 28 01' 13.9" N 82 08' 17.7" WPlant City, FL (I4 exit)
POMP 26 14' 35.4" N 80 07' 12.3" WPompano Beach, FL (I95 exit)
RICH 37 33' 0.0" N 77 25' 0.0" WRichmond,VA (I95)
RJTAM 27 58' 0.0" N 82 30' 0.0" WRaymond James Stadium, Tampa, FL (EST)
SATX 29 26' 0.0" N 98 31' 0.0" WSan Antonio, TX I10 (EST)
SAV 32 07' 41.1" N 81 12' 12.8" WSavannah, GA
SBI 27 51' 27.1" N 80 27' 3.2" WSebastian Beach Inn, FL (HWY A1A)
SLID 30 19' 0.0" N 89 45' 0.0" WSlidell, LA I10 (EST)
STL 38 36' 0.0" N 90 11' 0.0" WSt. Louis, MO I64 (EST)
TALL 30 30' 3.9" N 84 15' 3.1" WTallahassee, FL (I10 exit)
TCM 44 56' 0.0" N 93 14' 0.0" WTwin Cities, MN I94 (EST)
VERO 27 38' 19.5" N 80 31' 2.0" WVero Beach, FL (I95 exit)
WASHDC 38 51' 0.0" N 76 59' 0.0" WWashington,DC (I95)
WASHMON 38 53' 31.0" N 77 02' 28.3" WWashington Monument, DC
WILDWD 28 49' 59.0" N 82 05' 0.7" WWildwood, FL (I75-FLA TURNPIKE)
WILM 39 41' 0.0" N 75 33' 0.0" WWilmington,DE (I95 EST)
WPB 26 40' 58.8" N 80 05' 48.9" WWest Palm Beach, FL (I95 exit)
Horton Engineering Home page

International registry of GPS waypoints: www.waypoint.org